
Andrew HOLLY - United Kingdom
World Rank: 127
FAI World Championships and World Air Games
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2016 | 22nd FAI World Hot Air Balloon Championship 2016 | ![]() | Saga | 43 | 562 |
2015 | FAI World Air Games 2015 | ![]() | Dubai | 12 | 622 |
2014 | 21st FAI World Hot Air Balloon Championship 2014 | ![]() | Rio Claro SP | 39 | 481 |
2012 | 20th FAI World Hot Air Balloon Championship 2012 | ![]() | Battle Creek | 26 | 614 |
2010 | 19th FAI World Hot Air Balloon Championship 2010 | ![]() | Debrecen | 70 | 494 |
2009 | FAI World Air Games 2009 | ![]() | Mondovi | 15 | 597 |
2008 | 18th FAI World Hot Air Balloon Championship 2008 | ![]() | Hofkirchen | 37 | 580 |
Competition History
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2013 | 18th FAI European Hot Air Balloon Championship 2013 | ![]() | Wloclawek | 35 | 560 |
2009 | 16th FAI European Hot Air Balloon Championship 2009 | ![]() | Brissac | 35 | 566 |