Luis SILVESTRE - Brazil
World Rank: 93
FAI World Championships and World Air Games
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2016 | 22nd FAI World Hot Air Balloon Championship 2016 | ![]() | Saga | 84 | 423 |
2015 | FAI World Air Games 2015 | ![]() | Dubai | 14 | 614 |
2014 | 21st FAI World Hot Air Balloon Championship 2014 | ![]() | Rio Claro SP | 23 | 569 |
2012 | 20th FAI World Hot Air Balloon Championship 2012 | ![]() | Battle Creek | 44 | 548 |
2010 | 19th FAI World Hot Air Balloon Championship 2010 | ![]() | Debrecen | 24 | 633 |
2008 | 18th FAI World Hot Air Balloon Championship 2008 | ![]() | Hofkirchen | 24 | 633 |
Competition History
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2023 | Copa Brasil de Balonismo Etapa Iperó | ![]() | Iperó | 13 | 406 |
2023 | 36º Campeonato Brasileiro de Balonismo | ![]() | Boituva - SÃO PAULO | 5 | 681 |
2023 | Open São Paulo de Balonismo | ![]() | Boituva - SÃO PAULO | 9 | 400 |