Competition Standings For Tasks 1 to 14
Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Rank # Competitor Country/Team Score JDG FON HNH PDG JDG JDG FON HWZ PDG PDG HWZ FON FON HWZ

1 13 SAUNDERS, Edward VIC 11 906 600 1 000 992 444 822 696 915 1 000 977 1 000 677 905 972 906
2 15 SCAIFE, Matthew NSW 11 555 978 400 997 666 1 000 723 1 000 500 444 984 978 920 993 972
3 1 KAVANAGH, Sean NSW 10 747 1 000 877 389 912 500 556 500 945 878 604 608 978 1 000 1 000
4 2 SAUNDERS, Paterson VIC 10 616 981 300 765 991 651 1 000 988 778 819 556 910 500 556 821
5 16 SCAIFE, Nicola NSW 10 491 500 938 333 836 890 500 944 778 810 952 777 672 785 776
6 14 SAUNDERS, Scarlett VIC 8 323 300 600 862 400 745 735 222 556 1 000 389 389 665 931 529
7 5 FRASER, Harry VIC 8 211 979 500 1 000 333 333 222 167 556 500 889 1 000 556 222 954
8 9 MYAZOV, Viktor VIC 7 821 100 877 535 993 56 56 771 556 389 794 444 1 000 838 412
9 12 ROBERTSON, Andrew NSW 6 905 0 0 444 916 621 776 882 278 558 604 111 389 333 993
10 11 PHILLIPS, Benjamin VIC 6 899 0 0 111 456 222 657 629 945 556 667 970 629 278 779

11 8 KERR, Anton NSW 5 947 0 0 556 1 000 111 111 556 723 84 278 333 884 840 471
12 4 CLEMENTS, Peter WA 4 968 400 100 941 167 636 583 278 167 278 167 758 56 84 353
13 6 GILCHRIST, Damian ACT 4 515 0 0 753 491 444 763 56 444 22 500 250 333 400 59
14 7 KAHL, Alana ACT 4 033 0 0 278 111 556 444 741 222 84 222 250 167 840 118
15 28 CLEMENTS, Andrew WA 3 775 0 0 500 389 654 389 111 111 167 333 500 278 167 176
16 3 BEARE, Simon VIC 3 746 200 200 167 56 278 167 444 333 333 444 56 444 389 235
17 18 SPRINGETT, Les ACT 3 631 0 0 56 278 389 278 333 389 575 111 556 222 444 0
18 17 SHORE, Jared NSW 2 905 0 0 222 222 167 333 389 56 804 56 167 111 84 294
19 10 PEART, Scobie VIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 19 TETLOW, Joel NSW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum E777 B23B D7EE 6D31 6CAF 7EAC 5AA8 8706 523F 80CF 71FE 79E0 7002 876E 6CB8