Results For Task #4 - Pilot Declared Goal, CIA AX 2023 Rule 15.1, May 11 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 8 KERR, Anton 64. 0  64. 1 000 0 0 1 000
2 9 MYAZOV, Viktor 69. 0  69. 993 0 0 993
3 2 SAUNDERS, Paterson 70. 0  70. 991 0 0 991
4 12 ROBERTSON, Andrew 123. 0  123. 916 0 0 916
5 1 KAVANAGH, Sean 126. 0  126. 912 0 0 912
6 16 SCAIFE, Nicola 179. 0  179. 836 0 0 836
7 15 SCAIFE, Matthew 299. 0  299. 666 0 0 666
8 6 GILCHRIST, Damian 316. 0  316. 641 50 100 491 R9.9 Late take off
II 17 Logger handling
9 11 PHILLIPS, Benjamin 376. 0  376. 556 100 0 456 R7.8 Map coordinates - Inappropriate but unambiguous goal
10 13 SAUNDERS, Edward 814. 0  814. 444 0 0 444

11 14 SAUNDERS, Scarlett 547. 0  547. 500 100 0 400 R7.8 Map coordinates - Inappropriate but unambiguous goal
12 28 CLEMENTS, Andrew 888. 0  888. 389 0 0 389
13 5 FRASER, Harry 911. 0  911. 333 0 0 333
14 18 SPRINGETT, Les 1 020. 0  1 020. 278 0 0 278
15 17 SHORE, Jared 1 078. 0  1 078. 222 0 0 222
16 4 CLEMENTS, Peter 1 241. 0  1 241. 167 0 0 167
17 7 KAHL, Alana 1 424. 0  1 424. 111 0 0 111
18 3 BEARE, Simon 1 551. 0  1 551. 56 0 0 56
19 10 PEART, Scobie No Flight 0  No Flight 0 0 0 0
19 19 TETLOW, Joel No Flight 0  No Flight 0 0 0 0

Checksums 8CA8 0 8CA8 79F7 AF0 258 6CAF Official 1 Published: 2023/05/11 18:00

P = 18, M = 9, RM = 376.00, W = 64.00, A = 18, SM = 556