Results For Task #7 - Fly On, CIA AX 2023 Rule 15.5, May 11 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 15 SCAIFE, Matthew 25. 25. 1 000 0 0 1 000
2 2 SAUNDERS, Paterson 34. 34. 988 0 0 988
3 16 SCAIFE, Nicola 68. 68. 944 0 0 944
4 13 SAUNDERS, Edward 90. 90. 915 0 0 915
5 12 ROBERTSON, Andrew 115. 115. 882 0 0 882
6 9 MYAZOV, Viktor 200. 200. 771 0 0 771
7 7 KAHL, Alana 223. 223. 741 0 0 741
8 11 PHILLIPS, Benjamin 308. 308. 629 0 0 629
9 8 KERR, Anton 364. 364. 556 0 0 556
10 1 KAVANAGH, Sean 425. 425. 500 0 0 500

11 3 BEARE, Simon 546. 546. 444 0 0 444
12 17 SHORE, Jared 554. 554. 389 0 0 389
13 18 SPRINGETT, Les 566. 566. 333 0 0 333
14 4 CLEMENTS, Peter 1 757. 1 757. 278 0 0 278
15 14 SAUNDERS, Scarlett 2 321. 2 321. 222 0 0 222
16 5 FRASER, Harry 2 970. 2 970. 167 0 0 167
17 28 CLEMENTS, Andrew 9 210. 9 210. 111 0 0 111
18 6 GILCHRIST, Damian No Result No Result 56 0 0 56 R12.3.8 Declarations - Invalid goal as not fulfilling the TDS requirements
19 10 PEART, Scobie No Flight No Flight 0 0 0 0
19 19 TETLOW, Joel No Flight No Flight 0 0 0 0

Checksums 109C 0 109C 8706 0 0 8706 Final

P = 18, M = 9, RM = 364.00, W = 25.00, A = 17, SM = 556