Results For Task #7 - Fly On, CIA AX 2023 Rule 15.5, May 11 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 15 SCAIFE, Matthew 25. 25. 1 000 0 0 1 000
2 2 SAUNDERS, Paterson 34. 34. 986 0 0 986
3 16 SCAIFE, Nicola 68. 68. 933 0 0 933
4 13 SAUNDERS, Edward 90. 90. 898 0 0 898
5 6 GILCHRIST, Damian 92. 92. 895 0 0 895
6 12 ROBERTSON, Andrew 115. 115. 859 0 0 859
7 9 MYAZOV, Viktor 200. 200. 725 0 0 725
8 7 KAHL, Alana 223. 223. 689 0 0 689
9 11 PHILLIPS, Benjamin 308. 308. 556 0 0 556
10 8 KERR, Anton 364. 364. 500 0 0 500

11 1 KAVANAGH, Sean 425. 425. 444 0 0 444
12 3 BEARE, Simon 546. 546. 389 0 0 389
13 17 SHORE, Jared 554. 554. 333 0 0 333
14 18 SPRINGETT, Les 566. 566. 278 0 0 278
15 4 CLEMENTS, Peter 1 757. 1 757. 222 0 0 222
16 14 SAUNDERS, Scarlett 2 321. 2 321. 167 0 0 167
17 5 FRASER, Harry 2 970. 2 970. 111 0 0 111
18 28 CLEMENTS, Andrew 9 210. 9 210. 56 0 0 56
19 10 PEART, Scobie No Flight No Flight 0 0 0 0
19 19 TETLOW, Joel No Flight No Flight 0 0 0 0

Checksums E83C 0 E83C 7E65 0 0 7E65 Official 1 Published: 2023/05/11 18:00

P = 18, M = 9, RM = 308.00, W = 25.00, A = 18, SM = 556