Results For Task #9 - Pilot Declared Goal, CIA AX 2023 Rule 15.1, May 11 2023 Thursday PM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 14 SAUNDERS, Scarlett 14. 14. 1 000 0 0 1 000
2 13 SAUNDERS, Edward 29. 29. 977 0 0 977
3 1 KAVANAGH, Sean 92. 92. 878 0 0 878
4 2 SAUNDERS, Paterson 130. 130. 819 0 0 819
5 16 SCAIFE, Nicola 136. 136. 810 0 0 810
6 17 SHORE, Jared 140. 140. 804 0 0 804
7 18 SPRINGETT, Les 287. 287. 575 0 0 575 R2.11 Responsibility - Warning
8 12 ROBERTSON, Andrew 298. 298. 558 0 0 558
9 11 PHILLIPS, Benjamin 299. 299. 556 0 0 556
10 5 FRASER, Harry 345. 345. 500 0 0 500

11 15 SCAIFE, Matthew 382. 382. 444 0 0 444
12 9 MYAZOV, Viktor 653. 653. 389 0 0 389
13 3 BEARE, Simon 795. 795. 333 0 0 333
14 4 CLEMENTS, Peter 945. 945. 278 0 0 278
15 28 CLEMENTS, Andrew 3 256. 3 256. 167 0 0 167
16 7 KAHL, Alana No Result No Result 84 0 0 84 R12.3.6 Invalid goal
16 8 KERR, Anton No Result No Result 84 0 0 84 R12.3.6 Invalid goal
18 6 GILCHRIST, Damian 2 119. 2 119. 222 200 0 22 R6.11.2 Undue delay in returning FRF - Warning
R11.4 Ground contact 1
19 10 PEART, Scobie No Flight No Flight 0 0 0 0
19 19 TETLOW, Joel No Flight No Flight 0 0 0 0

Checksums 3C8C 0 3C8C 857F 4B0 0 80CF Official 1 Published: 2023/05/12 10:00

P = 18, M = 9, RM = 299.00, W = 14.00, A = 16, SM = 556