Results For Task #13 - Fly On, CIA AX 2023 Rule 15.5, May 12 2023 Friday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 1 KAVANAGH, Sean 7. 7. 1 000 0 0 1 000
2 15 SCAIFE, Matthew 8. 8. 993 0 0 993
3 13 SAUNDERS, Edward 11. 11. 972 0 0 972
4 14 SAUNDERS, Scarlett 17. 17. 931 0 0 931
5 7 KAHL, Alana 30. 30. 840 0 0 840
5 8 KERR, Anton 30. 30. 840 0 0 840
7 9 MYAZOV, Viktor 16. 16. 938 100 0 838 R7.8 Inappropriate but unambiguous declaration
8 16 SCAIFE, Nicola 38. 38. 785 0 0 785
9 2 SAUNDERS, Paterson 71. 71. 556 0 0 556
10 18 SPRINGETT, Les 90. 90. 444 0 0 444

11 6 GILCHRIST, Damian 89. 89. 500 100 0 400 R7.8 Inappropriate but unambiguous declaration
12 3 BEARE, Simon 107. 107. 389 0 0 389
13 12 ROBERTSON, Andrew 294. 294. 333 0 0 333
14 11 PHILLIPS, Benjamin 410. 410. 278 0 0 278
15 5 FRASER, Harry 543. 543. 222 0 0 222
16 28 CLEMENTS, Andrew 2 617. 2 617. 167 0 0 167
17 17 SHORE, Jared No Result No Result 84 0 0 84 R12.3.8 Invalid goal not fulfilling the TDS requirements
17 4 CLEMENTS, Peter No Result No Result 84 0 0 84 R12.3.8 Invalid goal not fulfilling the TDS requirements
19 10 PEART, Scobie No Flight No Flight 0 0 0 0
19 19 TETLOW, Joel No Flight No Flight 0 0 0 0

Checksums DFF0 0 DFF0 8D4A 5DC 0 876E Official 1 Published: 2023/05/12 18:00

P = 18, M = 9, RM = 71.00, W = 7.00, A = 16, SM = 556