Competition Standings For Tasks 1 to 20
Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
Rank # Competitor Country/Team Score JDG PDG HWZ PDG JDG HWZ FON HWZ PDG JDG JDG HWZ FON HNH JDG PDG HWZ FON JDG HWZ

1 2 SCAIFE, Nicola AUS AUS 17 240 805 860 991 693 556 533 1 000 644 1 000 1 000 1 000 807 928 991 1 000 950 981 938 1 000 563
2 12 HEMMINGS, Stephanie GBR GBR 13 799 400 400 1 000 935 1 000 939 467 738 542 801 980 100 964 933 533 777 300 757 233 1 000
3 24 HAARHUIS, Sanne NED NED 13 592 233 936 422 758 794 669 500 788 533 982 667 949 533 467 940 973 967 467 367 647
4 7 KINDERMANN-SCHOEN, Elisabeth AUT AUT 12 855 1 000 625 947 267 645 467 - 220 968 789 993 960 367 1 000 923 133 981 133 233 744 900
5 3 CROFT, Georgia AUS AUS 11 817 763 200 333 943 267 554 233 500 400 911 400 679 820 500 500 1 000 779 962 840 233
6 1 SIMONAVICIUTE, Agne LTU LTU 11 562 317 1 000 300 903 367 333 267 989 781 267 367 997 200 554 752 100 818 400 965 885
7 5 SAUNDERS, Scarlett AUS AUS 11 555 133 233 943 1 000 300 167 745 33 630 133 300 577 433 588 921 918 779 938 791 993
8 25 PEPPER, Kate NZL NZL 11 433 808 467 533 533 781 547 -87 200 133 533 563 806 892 533 811 663 780 732 672 533
9 11 HALLETT, Chloe GBR GBR 11 422 500 100 877 893 467 789 533 333 333 950 846 400 533 433 467 467 761 500 300 940
10 8 LUMMERTZ PINHO, Lais BRA BRA 11 233 167 645 233 100 333 533 615 595 1 000 917 647 778 300 897 400 641 200 607 644 981

11 14 BECZ, Rita HUN HUN 11 203 533 533 467 467 677 609 875 1 000 841 400 647 300 784 779 300 233 433 367 33 925
12 29 KELLER, Kelli USA USA 11 195 267 780 33 755 837 634 978 300 467 889 707 866 350 400 732 400 233 1 000 67 500
13 18 TOMIZAWA, Suzuna JPN JPN 10 947 802 836 433 333 864 815 400 267 233 433 167 872 856 167 333 868 467 765 167 869
14 30 PFEIFER, Holly USA USA 10 757 67 533 893 553 433 367 560 899 500 971 632 843 784 133 752 367 267 300 133 770
15 10 OBIEGLO, Susanna GER GER 10 674 611 33 965 805 652 433 - 140 673 683 755 612 1 000 856 267 100 603 500 566 533 167
16 6 WHITE, Josie AUS AUS 10 446 734 761 133 593 533 558 654 813 100 467 657 467 167 812 722 674 333 835 333 100
17 4 KAHL, Alana AUS AUS 10 348 677 284 919 433 400 133 433 533 621 100 267 433 433 1 000 433 756 533 776 851 333
18 15 EDA, Matsumi JPN JPN 10 326 367 167 400 500 816 641 973 467 367 968 333 267 250 956 980 533 67 707 267 300
19 13 MUIR, Lindsay GBR GBR 10 178 718 67 998 901 656 150 637 558 612 500 233 500 250 983 861 133 167 200 587 467
20 16 KURAHASHI, Tomoko JPN JPN 9 637 815 737 167 300 500 500 661 67 184 233 133 964 133 233 811 612 533 433 639 982

21 9 KALOUSDIAN, Aline GER GER 9 525 866 768 814 400 536 659 856 899 33 200 33 33 350 100 200 724 896 67 691 400
22 27 BILSKA-NOWAKOWSKA, Malgorzata POL POL 9 398 963 605 67 742 935 1 000 300 100 300 300 175 200 67 648 593 333 787 750 433 100
23 21 NARBUTE, Renata LTU LTU 9 000 467 601 267 133 133 200 333 813 903 711 697 233 533 333 732 33 703 133 100 942
24 20 VEVERE, Kristine LAT LAT 8 926 100 133 813 33 233 110 505 233 1 000 167 533 925 892 788 662 300 600 33 799 67
25 26 BIEDERMANN, Joanna POL POL 8 342 637 908 367 67 100 267 200 433 433 874 533 167 433 200 367 167 1 000 167 655 367
26 31 SKELTON, Meg USA USA 7 986 317 367 100 367 200 233 367 914 267 33 100 533 928 879 167 500 400 100 781 433
27 23 BROEDERS-VAN HAM, Iris NED NED 7 782 433 433 635 233 67 33 795 367 824 333 433 333 928 367 267 200 100 267 467 267
28 22 ROMANOVSKAJA, Julija LTU LTU 7 166 552 780 500 87 846 630 -80 133 67 715 467 67 100 33 233 433 537 533 400 133
29 28 WHITEMAN, Kimberly USA USA 7 013 200 284 635 807 33 67 167 400 184 367 500 920 677 67 67 267 33 805 500 33
30 17 SHINGO, Rieko JPN JPN 4 911 33 333 200 200 167 100 652 167 551 67 67 133 33 300 33 67 367 333 200 908

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 7211 50B8 B855 6D5A 63AC 91AE 2E18 37D8 7846 43ED F9CF 51DB E78A F3E2 5321 9912 3536 7165 6A1F 1637 A9F3

 

 

Average
Rank NAC Points / Task
1 AUS 614.1
2 GBR 590.0
3 NED 534.4