Results For Task #1 - Judge Declared Goal, CIA AX 2023 Rule 15.2, September 5 2023 Tuesday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 7 KINDERMANN-SCHOEN, Elisabeth AUT 0.50 0.50 1 000 0 0 1 000
2 27 BILSKA-NOWAKOWSKA, Malgorzata POL 3.27 3.27 963 0 0 963
3 9 KALOUSDIAN, Aline GER 10.64 10.64 866 0 0 866
4 16 KURAHASHI, Tomoko JPN 14.44 14.44 815 0 0 815
5 25 PEPPER, Kate NZL 14.97 14.97 808 0 0 808
6 2 SCAIFE, Nicola AUS 15.18 15.18 805 0 0 805
7 18 TOMIZAWA, Suzuna JPN 15.40 15.40 802 0 0 802
8 3 CROFT, Georgia AUS 18.36 18.36 763 0 0 763
9 6 WHITE, Josie AUS 20.53 20.53 734 0 0 734
10 13 MUIR, Lindsay GBR 21.80 21.80 718 0 0 718

11 4 KAHL, Alana AUS 24.86 24.86 677 0 0 677
12 26 BIEDERMANN, Joanna POL 27.90 27.90 637 0 0 637
13 10 OBIEGLO, Susanna GER 29.87 29.87 611 0 0 611
14 22 ROMANOVSKAJA, Julija LTU 34.30 34.30 552 0 0 552
15 14 BECZ, Rita HUN 35.72 35.72 533 0 0 533
16 11 HALLETT, Chloe GBR 37.19 37.19 500 0 0 500
17 21 NARBUTE, Renata LTU 38.84 38.84 467 0 0 467
18 23 BROEDERS-VAN HAM, Iris NED 40.33 40.33 433 0 0 433
19 12 HEMMINGS, Stephanie GBR 41.65 41.65 400 0 0 400
20 15 EDA, Matsumi JPN 42.10 42.10 367 0 0 367

21 1 SIMONAVICIUTE, Agne LTU 50    50    317 0 0 317 R12.22.3 Scored to MMA limit.
21 31 SKELTON, Meg USA 50    50    317 0 0 317 R12.22.3 Scored to MMA limit.
23 29 KELLER, Kelli USA 59.   59.   267 0 0 267
24 24 HAARHUIS, Sanne NED 71.   71.   233 0 0 233
25 28 WHITEMAN, Kimberly USA 74.   74.   200 0 0 200
26 8 LUMMERTZ PINHO, Lais BRA 79.   79.   167 0 0 167
27 5 SAUNDERS, Scarlett AUS 100.   100.   133 0 0 133
28 20 VEVERE, Kristine LAT 114.   114.   100 0 0 100
29 30 PFEIFER, Holly USA 130.   130.   67 0 0 67
30 17 SHINGO, Rieko JPN 137.   137.   33 0 0 33

Checksums 8B55 0 8B55 50B8 0 0 50B8 Final

P = 30, M = 15, RM = 35.72, W = 0.50, A = 30, SM = 533