Results For Task #3 - Hesitation Waltz, CIA AX 2023 Rule 15.3, September 5 2023 Tuesday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 12 HEMMINGS, Stephanie GBR 7.29 7.29 1 000 0 0 1 000
2 13 MUIR, Lindsay GBR 7.54 7.54 998 0 0 998
3 2 SCAIFE, Nicola AUS 8.39 8.39 991 0 0 991
4 10 OBIEGLO, Susanna GER 11.34 11.34 965 0 0 965
5 7 KINDERMANN-SCHOEN, Elisabeth AUT 13.50 13.50 947 0 0 947
6 5 SAUNDERS, Scarlett AUS 13.92 13.92 943 0 0 943
7 4 KAHL, Alana AUS 16.79 16.79 919 0 0 919
8 30 PFEIFER, Holly USA 19.78 19.78 893 0 0 893
9 11 HALLETT, Chloe GBR 21.69 21.69 877 0 0 877
10 9 KALOUSDIAN, Aline GER 29.08 29.08 814 0 0 814

11 20 VEVERE, Kristine LAT 29.17 29.17 813 0 0 813
12 23 BROEDERS-VAN HAM, Iris NED 50    50    635 0 0 635 R12.22.3 Scored to MMA limit.
12 28 WHITEMAN, Kimberly USA 50    50    635 0 0 635 R12.22.3 Scored to MMA limit.
14 25 PEPPER, Kate NZL 62.   62.   533 0 0 533
15 22 ROMANOVSKAJA, Julija LTU 78.   78.   500 0 0 500
16 14 BECZ, Rita HUN 89.   89.   467 0 0 467
17 18 TOMIZAWA, Suzuna JPN 141.   141.   433 0 0 433
18 24 HAARHUIS, Sanne NED 16.39 16.39 922 500 0 422 R11.5 Ground contact in MMA, solid.
19 15 EDA, Matsumi JPN 142.   142.   400 0 0 400
20 26 BIEDERMANN, Joanna POL 151.   151.   367 0 0 367

21 3 CROFT, Georgia AUS 173.   173.   333 0 0 333
22 1 SIMONAVICIUTE, Agne LTU 244.   244.   300 0 0 300
23 21 NARBUTE, Renata LTU 264.   264.   267 0 0 267
24 8 LUMMERTZ PINHO, Lais BRA 304.   304.   233 0 0 233
25 17 SHINGO, Rieko JPN 342.   342.   200 0 0 200
26 16 KURAHASHI, Tomoko JPN 381.   381.   167 0 0 167
27 6 WHITE, Josie AUS 392.   392.   133 0 0 133
28 31 SKELTON, Meg USA 517.   517.   100 0 0 100
29 27 BILSKA-NOWAKOWSKA, Malgorzata POL 695.   695.   67 0 0 67
30 29 KELLER, Kelli USA 866.   866.   33 0 0 33

Checksums 1E7F 0 1E7F 9A46 2CEC 0 6D5A Official 1 Published: 2023/09/06 09:30

P = 30, M = 15, RM = 62.00, W = 7.29, A = 30, SM = 533