Results For Task #4 - Pilot Declared Goal, CIA AX 2023 Rule 15.1, September 6 2023 Wednesday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 5 SAUNDERS, Scarlett AUS 34. 34. 1 000 0 0 1 000
2 3 CROFT, Georgia AUS 80. 80. 943 0 0 943
3 12 HEMMINGS, Stephanie GBR 86. 86. 935 0 0 935
4 1 SIMONAVICIUTE, Agne LTU 112. 112. 903 0 0 903
5 13 MUIR, Lindsay GBR 114. 114. 901 0 0 901
6 11 HALLETT, Chloe GBR 120. 120. 893 0 0 893
7 28 WHITEMAN, Kimberly USA 189. 189. 807 0 0 807
8 10 OBIEGLO, Susanna GER 191. 191. 805 0 0 805
9 24 HAARHUIS, Sanne NED 229. 229. 758 0 0 758
10 29 KELLER, Kelli USA 231. 231. 755 0 0 755

11 27 BILSKA-NOWAKOWSKA, Malgorzata POL 242. 242. 742 0 0 742 10.5 Behaviour - Smoking on the launch site - WARNING
12 2 SCAIFE, Nicola AUS 281. 281. 693 0 0 693
13 6 WHITE, Josie AUS 362. 362. 593 0 0 593
14 30 PFEIFER, Holly USA 394. 394. 553 0 0 553
15 25 PEPPER, Kate NZL 410. 410. 533 0 0 533
16 15 EDA, Matsumi JPN 425. 425. 500 0 0 500
17 14 BECZ, Rita HUN 432. 432. 467 0 0 467
18 4 KAHL, Alana AUS 467. 467. 433 0 0 433
19 9 KALOUSDIAN, Aline GER 489. 489. 400 0 0 400
20 31 SKELTON, Meg USA 520. 520. 367 0 0 367

21 18 TOMIZAWA, Suzuna JPN 526. 526. 333 0 0 333
22 16 KURAHASHI, Tomoko JPN 575. 575. 300 0 0 300
23 7 KINDERMANN-SCHOEN, Elisabeth AUT 586. 586. 267 0 0 267
24 23 BROEDERS-VAN HAM, Iris NED 590. 590. 233 0 0 233
25 17 SHINGO, Rieko JPN 754. 754. 200 0 0 200
26 21 NARBUTE, Renata LTU 827. 827. 133 0 0 133
27 8 LUMMERTZ PINHO, Lais BRA 1 183. 1 183. 100 0 0 100
28 22 ROMANOVSKAJA, Julija LTU 775. 775. 167 0 80 87 7.5 Flight in PZ 4
29 26 BIEDERMANN, Joanna POL 1 508. 1 508. 67 0 0 67
30 20 VEVERE, Kristine LAT No Result No Result 33 0 0 33 13.3.6b Declaration outside limits

Checksums F2CC 0 F2CC 6A3C 0 690 63AC Final

P = 30, M = 15, RM = 410.00, W = 34.00, A = 29, SM = 533