Results For Task #5 - Judge Declared Goal, CIA AX 2023 Rule 15.2, September 6 2023 Wednesday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 12 HEMMINGS, Stephanie GBR 581. 581. 1 000 0 0 1 000
2 27 BILSKA-NOWAKOWSKA, Malgorzata POL 696. 696. 935 0 0 935
3 18 TOMIZAWA, Suzuna JPN 821. 821. 864 0 0 864
4 22 ROMANOVSKAJA, Julija LTU 854. 854. 846 0 0 846
5 29 KELLER, Kelli USA 869. 869. 837 0 0 837
6 15 EDA, Matsumi JPN 907. 907. 816 0 0 816
7 24 HAARHUIS, Sanne NED 946. 946. 794 0 0 794
8 25 PEPPER, Kate NZL 968. 968. 781 0 0 781
9 14 BECZ, Rita HUN 1 152. 1 152. 677 0 0 677
10 13 MUIR, Lindsay GBR 1 119. 1 119. 696 0 40 656 7.5 Flight in PZ 4

11 10 OBIEGLO, Susanna GER 1 197. 1 197. 652 0 0 652
12 7 KINDERMANN-SCHOEN, Elisabeth AUT 1 209. 1 209. 645 0 0 645
13 2 SCAIFE, Nicola AUS 1 366. 1 366. 556 0 0 556
14 9 KALOUSDIAN, Aline GER 1 402. 1 402. 536 0 0 536
15 6 WHITE, Josie AUS 1 407. 1 407. 533 0 0 533
16 16 KURAHASHI, Tomoko JPN 1 413. 1 413. 500 0 0 500
17 11 HALLETT, Chloe GBR 1 470. 1 470. 467 0 0 467
18 30 PFEIFER, Holly USA 1 481. 1 481. 433 0 0 433
19 4 KAHL, Alana AUS 1 495. 1 495. 400 0 0 400
20 1 SIMONAVICIUTE, Agne LTU 1 527. 1 527. 367 0 0 367

21 8 LUMMERTZ PINHO, Lais BRA 1 541. 1 541. 333 0 0 333
22 5 SAUNDERS, Scarlett AUS 1 566. 1 566. 300 0 0 300
23 3 CROFT, Georgia AUS 1 588. 1 588. 267 0 0 267
24 20 VEVERE, Kristine LAT 1 646. 1 646. 233 0 0 233
25 31 SKELTON, Meg USA 1 765. 1 765. 200 0 0 200
26 17 SHINGO, Rieko JPN 1 830. 1 830. 167 0 0 167
27 21 NARBUTE, Renata LTU 2 044. 2 044. 133 0 0 133
28 26 BIEDERMANN, Joanna POL 2 076. 2 076. 100 0 0 100
29 23 BROEDERS-VAN HAM, Iris NED 2 226. 2 226. 67 0 0 67
30 28 WHITEMAN, Kimberly USA 2 237. 2 237. 33 0 0 33

Checksums 9F40 0 9F40 93B6 0 208 91AE Final

P = 30, M = 15, RM = 1407.00, W = 581.00, A = 30, SM = 533