Results For Task #6 - Hesitation Waltz, CIA AX 2023 Rule 15.3, September 6 2023 Wednesday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 27 BILSKA-NOWAKOWSKA, Malgorzata POL 2 311. 2 311. 1 000 0 0 1 000
2 12 HEMMINGS, Stephanie GBR 2 532. 2 532. 939 0 0 939
3 18 TOMIZAWA, Suzuna JPN 2 977. 2 977. 815 0 0 815
4 11 HALLETT, Chloe GBR 3 072. 3 072. 789 0 0 789
5 24 HAARHUIS, Sanne NED 3 503. 3 503. 669 0 0 669
6 9 KALOUSDIAN, Aline GER 3 538. 3 538. 659 0 0 659
7 15 EDA, Matsumi JPN 3 604. 3 604. 641 0 0 641
8 29 KELLER, Kelli USA 3 630. 3 630. 634 0 0 634
9 22 ROMANOVSKAJA, Julija LTU 3 642. 3 642. 630 0 0 630
10 14 BECZ, Rita HUN 3 720. 3 720. 609 0 0 609

11 6 WHITE, Josie AUS 3 903. 3 903. 558 0 0 558
12 3 CROFT, Georgia AUS 3 915. 3 915. 554 0 0 554
13 25 PEPPER, Kate NZL 3 943. 3 943. 547 0 0 547
14 8 LUMMERTZ PINHO, Lais BRA 3 991. 3 991. 533 0 0 533
14 2 SCAIFE, Nicola AUS 3 992. 3 992. 533 0 0 533
16 16 KURAHASHI, Tomoko JPN 4 035. 4 035. 500 0 0 500
17 7 KINDERMANN-SCHOEN, Elisabeth AUT 4 082. 4 082. 467 0 0 467
18 10 OBIEGLO, Susanna GER 4 084. 4 084. 433 0 0 433
19 30 PFEIFER, Holly USA 4 157. 4 157. 367 0 0 367
20 1 SIMONAVICIUTE, Agne LTU 4 206. 4 206. 333 0 0 333

21 26 BIEDERMANN, Joanna POL 4 334. 4 334. 267 0 0 267
22 31 SKELTON, Meg USA 4 432. 4 432. 233 0 0 233
23 21 NARBUTE, Renata LTU 4 447. 4 447. 200 0 0 200
24 5 SAUNDERS, Scarlett AUS 4 473. 4 473. 167 0 0 167
25 13 MUIR, Lindsay GBR 4 128. 4 128. 400 0 250 150 10.2 Dangerous flying/Reckless flying - Excessive vertical speed
26 4 KAHL, Alana AUS 4 524. 4 524. 133 0 0 133
27 20 VEVERE, Kristine LAT 4 331. 4 331. 300 0 190 110 7.5 Flight in PZ 5
28 17 SHINGO, Rieko JPN 4 683. 4 683. 100 0 0 100
29 28 WHITEMAN, Kimberly USA 6 308. 6 308. 67 0 0 67
30 23 BROEDERS-VAN HAM, Iris NED 6 670. 6 670. 33 0 0 33

Checksums C550 0 C550 48E4 0 1ACC 2E18 Final

P = 30, M = 15, RM = 3992.00, W = 2311.00, A = 30, SM = 533