Results For Task #7 - Fly On, CIA AX 2023 Rule 15.5, September 6 2023 Wednesday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 2 SCAIFE, Nicola AUS 20. 0  20. 1 000 0 0 1 000
2 29 KELLER, Kelli USA 52. 0  52. 978 0 0 978
3 15 EDA, Matsumi JPN 59. 0  59. 973 0 0 973
4 14 BECZ, Rita HUN 200. 0  200. 875 0 0 875
5 9 KALOUSDIAN, Aline GER 228. 0  228. 856 0 0 856
6 23 BROEDERS-VAN HAM, Iris NED 316. 0  316. 795 0 0 795
7 5 SAUNDERS, Scarlett AUS 387. 0  387. 745 0 0 745
8 16 KURAHASHI, Tomoko JPN 508. 0  508. 661 0 0 661
9 6 WHITE, Josie AUS 461. 0  461. 694 40 0 654 13.3.6b Declaration outside limits
10 17 SHINGO, Rieko JPN 348. 0  348. 772 0 120 652 7.5 Flight in PZ 5

11 13 MUIR, Lindsay GBR 529. 0  529. 647 0 10 637 7.5 Flight in PZ 5
12 8 LUMMERTZ PINHO, Lais BRA 575. 0  575. 615 0 0 615
13 30 PFEIFER, Holly USA 654. 0  654. 560 0 0 560
14 11 HALLETT, Chloe GBR 693. 0  693. 533 0 0 533
15 20 VEVERE, Kristine LAT 346. 0  346. 774 0 269 505 7.5 Flight in PZ 5
16 24 HAARHUIS, Sanne NED 724. 0  724. 500 0 0 500
17 12 HEMMINGS, Stephanie GBR 753. 0  753. 467 0 0 467
18 4 KAHL, Alana AUS 820. 0  820. 433 0 0 433
19 18 TOMIZAWA, Suzuna JPN 927. 0  927. 400 0 0 400
20 31 SKELTON, Meg USA 1 132. 0  1 132. 367 0 0 367

21 21 NARBUTE, Renata LTU 1 145. 0  1 145. 333 0 0 333
22 27 BILSKA-NOWAKOWSKA, Malgorzata POL 1 235. 0  1 235. 300 0 0 300 11.6 No LO perm to retrieve - WARNING
23 1 SIMONAVICIUTE, Agne LTU 1 299. 0  1 299. 267 0 0 267
24 3 CROFT, Georgia AUS 1 324. 0  1 324. 233 0 0 233
25 26 BIEDERMANN, Joanna POL 1 392. 0  1 392. 200 0 0 200
26 28 WHITEMAN, Kimberly USA 1 451. 0  1 451. 167 0 0 167
27 22 ROMANOVSKAJA, Julija LTU No Result 0  No Result 50 0 130 -80 7.2 MKR or LGR Mark in OFB
7.5 Flight in PZ 5
28 25 PEPPER, Kate NZL 2 319. 0  2 319. 133 0 220 -87 7.5 Flight in PZ 5
29 10 OBIEGLO, Susanna GER No Result 0  No Result 50 0 190 - 140 7.2 MKR or LGR Mark in OFB
7.5 Flight in PZ 5
30 7 KINDERMANN-SCHOEN, Elisabeth AUT 3 407. 0  3 407. 100 0 320 - 220 10.2.2 Dangerous flying/Reckless flying - Ecessive vertical speed
7.5 Flight in PZ 5

Checksums 052C 0 052C 84AF F0 4BE7 37D8 Final

P = 30, M = 15, RM = 693.00, W = 20.00, A = 28, SM = 533