Results For Task #8 - Hesitation Waltz, CIA AX 2023 Rule 15.3, September 6 2023 Wednesday PM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 14 BECZ, Rita HUN 4. 4. 1 000 0 0 1 000
2 1 SIMONAVICIUTE, Agne LTU 7. 7. 989 0 0 989
3 7 KINDERMANN-SCHOEN, Elisabeth AUT 13. 13. 968 0 0 968
4 31 SKELTON, Meg USA 28. 28. 914 0 0 914
5 9 KALOUSDIAN, Aline GER 32. 32. 899 0 0 899
5 30 PFEIFER, Holly USA 32. 32. 899 0 0 899
7 6 WHITE, Josie AUS 56. 56. 813 0 0 813
7 21 NARBUTE, Renata LTU 56. 56. 813 0 0 813
9 24 HAARHUIS, Sanne NED 63. 63. 788 0 0 788
10 12 HEMMINGS, Stephanie GBR 77. 77. 738 0 0 738

11 10 OBIEGLO, Susanna GER 95. 95. 673 0 0 673
12 2 SCAIFE, Nicola AUS 103. 103. 644 0 0 644
13 8 LUMMERTZ PINHO, Lais BRA 89. 89. 695 0 100 595 10.2 Dangerous flying/Reckless flying
14 13 MUIR, Lindsay GBR 127. 127. 558 0 0 558
15 4 KAHL, Alana AUS 134. 134. 533 0 0 533
16 3 CROFT, Georgia AUS 142. 142. 500 0 0 500
17 15 EDA, Matsumi JPN 146. 146. 467 0 0 467
18 26 BIEDERMANN, Joanna POL 180. 180. 433 0 0 433
19 28 WHITEMAN, Kimberly USA 185. 185. 400 0 0 400
20 23 BROEDERS-VAN HAM, Iris NED 213. 213. 367 0 0 367

21 11 HALLETT, Chloe GBR 227. 227. 333 0 0 333
22 29 KELLER, Kelli USA 234. 234. 300 0 0 300
23 18 TOMIZAWA, Suzuna JPN 264. 264. 267 0 0 267
24 20 VEVERE, Kristine LAT 308. 308. 233 0 0 233
25 25 PEPPER, Kate NZL 405. 405. 200 0 0 200
26 17 SHINGO, Rieko JPN 583. 583. 167 0 0 167
27 22 ROMANOVSKAJA, Julija LTU 600. 600. 133 0 0 133
28 27 BILSKA-NOWAKOWSKA, Malgorzata POL 608. 608. 100 0 0 100
29 16 KURAHASHI, Tomoko JPN 873. 873. 67 0 0 67
30 5 SAUNDERS, Scarlett AUS 2 566. 2 566. 33 0 0 33

Checksums 3674 0 3674 7B66 0 320 7846 Final

P = 30, M = 15, RM = 134.00, W = 4.00, A = 30, SM = 533