Results For Task #9 - Pilot Declared Goal, CIA AX 2023 Rule 15.1, September 7 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 2 SCAIFE, Nicola AUS 9. 9. 1 000 0 0 1 000
1 8 LUMMERTZ PINHO, Lais BRA 9. 9. 1 000 0 0 1 000
1 20 VEVERE, Kristine LAT 9. 9. 1 000 0 0 1 000
4 21 NARBUTE, Renata LTU 20. 20. 903 0 0 903
5 14 BECZ, Rita HUN 27. 27. 841 0 0 841
6 23 BROEDERS-VAN HAM, Iris NED 29. 29. 824 0 0 824
7 7 KINDERMANN-SCHOEN, Elisabeth AUT 33. 33. 789 0 0 789
8 1 SIMONAVICIUTE, Agne LTU 31. 31. 806 25 0 781 8.4.7 Wrong MKR colour or electronic mark
9 10 OBIEGLO, Susanna GER 45. 45. 683 0 0 683
10 5 SAUNDERS, Scarlett AUS 51. 51. 630 0 0 630

11 4 KAHL, Alana AUS 52. 52. 621 0 0 621
12 13 MUIR, Lindsay GBR 53. 53. 612 0 0 612
13 17 SHINGO, Rieko JPN 60. 60. 551 0 0 551
14 12 HEMMINGS, Stephanie GBR 61. 61. 542 0 0 542
15 24 HAARHUIS, Sanne NED 62. 62. 533 0 0 533
16 30 PFEIFER, Holly USA 71. 71. 500 0 0 500
17 29 KELLER, Kelli USA 72. 72. 467 0 0 467
18 26 BIEDERMANN, Joanna POL 79. 79. 433 0 0 433
19 3 CROFT, Georgia AUS 86. 86. 400 0 0 400
20 15 EDA, Matsumi JPN 96. 96. 367 0 0 367

21 11 HALLETT, Chloe GBR 101. 101. 333 0 0 333
22 27 BILSKA-NOWAKOWSKA, Malgorzata POL 121. 121. 300 0 0 300
23 31 SKELTON, Meg USA 136. 136. 267 0 0 267
24 18 TOMIZAWA, Suzuna JPN 144. 144. 233 0 0 233
25 16 KURAHASHI, Tomoko JPN 153. 153. 184 0 0 184
25 28 WHITEMAN, Kimberly USA 153. 153. 184 0 0 184
27 25 PEPPER, Kate NZL 179. 179. 133 0 0 133
28 6 WHITE, Josie AUS 498. 498. 100 0 0 100
29 22 ROMANOVSKAJA, Julija LTU 830. 830. 67 0 0 67
30 9 KALOUSDIAN, Aline GER 1 681. 1 681. 33 0 0 33

Checksums 95E8 0 95E8 4406 19 0 43ED Final

P = 30, M = 15, RM = 62.00, W = 9.00, A = 30, SM = 533