Results For Task #10 - Judge Declared Goal, CIA AX 2023 Rule 15.2, September 7 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 2 SCAIFE, Nicola AUS 0.90 0.90 1 000 0 0 1 000
2 7 KINDERMANN-SCHOEN, Elisabeth AUT 1.01 1.01 993 0 0 993
3 24 HAARHUIS, Sanne NED 1.20 1.20 982 0 0 982
4 30 PFEIFER, Holly USA 1.38 1.38 971 0 0 971
5 15 EDA, Matsumi JPN 1.42 1.42 968 0 0 968
6 11 HALLETT, Chloe GBR 1.72 1.72 950 0 0 950
7 8 LUMMERTZ PINHO, Lais BRA 2.26 2.26 917 0 0 917
8 3 CROFT, Georgia AUS 2.36 2.36 911 0 0 911
9 29 KELLER, Kelli USA 2.72 2.72 889 0 0 889
10 26 BIEDERMANN, Joanna POL 2.98 2.98 874 0 0 874

11 12 HEMMINGS, Stephanie GBR 4.18 4.18 801 0 0 801
12 10 OBIEGLO, Susanna GER 4.93 4.93 755 0 0 755
13 22 ROMANOVSKAJA, Julija LTU 5.59 5.59 715 0 0 715
14 21 NARBUTE, Renata LTU 5.66 5.66 711 0 0 711
15 25 PEPPER, Kate NZL 8.59 8.59 533 0 0 533
16 13 MUIR, Lindsay GBR 8.91 8.91 500 0 0 500
17 6 WHITE, Josie AUS 14.16 14.16 467 0 0 467
18 18 TOMIZAWA, Suzuna JPN 17.52 17.52 433 0 0 433
19 14 BECZ, Rita HUN 21.05 21.05 400 0 0 400
20 28 WHITEMAN, Kimberly USA 21.06 21.06 367 0 0 367

21 23 BROEDERS-VAN HAM, Iris NED 22.56 22.56 333 0 0 333
22 27 BILSKA-NOWAKOWSKA, Malgorzata POL 26.95 26.95 300 0 0 300
23 1 SIMONAVICIUTE, Agne LTU 27.56 27.56 267 0 0 267
24 16 KURAHASHI, Tomoko JPN 32.75 32.75 233 0 0 233
25 9 KALOUSDIAN, Aline GER 34.31 34.31 200 0 0 200
26 20 VEVERE, Kristine LAT 60.   60.   167 0 0 167
27 5 SAUNDERS, Scarlett AUS 74.   74.   133 0 0 133
28 4 KAHL, Alana AUS 84.   84.   100 0 0 100
29 17 SHINGO, Rieko JPN 119.   119.   67 0 0 67
30 31 SKELTON, Meg USA 121.   121.   33 0 0 33

Checksums F38A 0 F38A F9CF 0 0 F9CF Official 1 Published: 2023/09/08 11:00

P = 30, M = 15, RM = 8.59, W = 0.90, A = 30, SM = 533