Results For Task #11 - Judge Declared Goal, CIA AX 2023 Rule 15.2, September 7 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 2 SCAIFE, Nicola AUS 131. 0  131. 1 000 0 0 1 000
2 12 HEMMINGS, Stephanie GBR 135. 0  135. 980 0 0 980
3 7 KINDERMANN-SCHOEN, Elisabeth AUT 139. 0  139. 960 0 0 960
4 11 HALLETT, Chloe GBR 162. 0  162. 846 0 0 846
5 29 KELLER, Kelli USA 190. 0  190. 707 0 0 707
6 21 NARBUTE, Renata LTU 192. 0  192. 697 0 0 697
7 24 HAARHUIS, Sanne NED 198. 0  198. 667 0 0 667
8 6 WHITE, Josie AUS 200. 0  200. 657 0 0 657
9 8 LUMMERTZ PINHO, Lais BRA 202. 0  202. 647 0 0 647
9 14 BECZ, Rita HUN 202. 0  202. 647 0 0 647

11 30 PFEIFER, Holly USA 205. 0  205. 632 0 0 632
12 10 OBIEGLO, Susanna GER 209. 0  209. 612 0 0 612
13 25 PEPPER, Kate NZL 219. 0  219. 563 0 0 563
14 20 VEVERE, Kristine LAT 225. 0  225. 533 0 0 533
14 26 BIEDERMANN, Joanna POL 225. 0  225. 533 0 0 533
16 28 WHITEMAN, Kimberly USA 232. 0  232. 500 0 0 500
17 22 ROMANOVSKAJA, Julija LTU 238. 0  238. 467 0 0 467
18 23 BROEDERS-VAN HAM, Iris NED 242. 0  242. 433 0 0 433
19 3 CROFT, Georgia AUS 244. 0  244. 400 0 0 400
20 1 SIMONAVICIUTE, Agne LTU 266. 0  266. 367 0 0 367

21 15 EDA, Matsumi JPN 267. 0  267. 333 0 0 333
22 5 SAUNDERS, Scarlett AUS 268. 0  268. 300 0 0 300
23 4 KAHL, Alana AUS 272. 0  272. 267 0 0 267
24 13 MUIR, Lindsay GBR 282. 0  282. 233 0 0 233
25 27 BILSKA-NOWAKOWSKA, Malgorzata POL 369. 0  369. 200 25 0 175 8.4.7 Wrong MKR colour or electronic mark
26 18 TOMIZAWA, Suzuna JPN 410. 0  410. 167 0 0 167
27 16 KURAHASHI, Tomoko JPN 418. 0  418. 133 0 0 133
28 31 SKELTON, Meg USA 441. 0  441. 100 0 0 100
29 17 SHINGO, Rieko JPN 1 582. 0  1 582. 67 0 0 67
30 9 KALOUSDIAN, Aline GER 2 011. 0  2 011. 33 0 0 33

Checksums 3008 0 3008 5465 28A 0 51DB Official 3 Published: 2023/09/08 11:30

P = 30, M = 15, RM = 225.00, W = 131.00, A = 30, SM = 533 Ties At The Median Were Handled By Giving Same Median Points