Results For Task #12 - Hesitation Waltz, CIA AX 2023 Rule 15.3, September 7 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 10 OBIEGLO, Susanna GER 0.31 0  0.31 1 000 0 0 1 000
2 1 SIMONAVICIUTE, Agne LTU 0.42 0  0.42 997 0 0 997
3 16 KURAHASHI, Tomoko JPN 1.52 0  1.52 964 0 0 964
4 24 HAARHUIS, Sanne NED 2.01 0  2.01 949 0 0 949
5 20 VEVERE, Kristine LAT 2.84 0  2.84 925 0 0 925
6 28 WHITEMAN, Kimberly USA 2.99 0  2.99 920 0 0 920
7 18 TOMIZAWA, Suzuna JPN 4.60 0  4.60 872 0 0 872
8 29 KELLER, Kelli USA 4.82 0  4.82 866 0 0 866
9 30 PFEIFER, Holly USA 5.59 0  5.59 843 0 0 843
10 2 SCAIFE, Nicola AUS 6.79 0  6.79 807 0 0 807

11 25 PEPPER, Kate NZL 6.83 0  6.83 806 0 0 806
12 8 LUMMERTZ PINHO, Lais BRA 7.74 0  7.74 778 0 0 778
13 3 CROFT, Georgia AUS 11.09 0  11.09 679 0 0 679
14 5 SAUNDERS, Scarlett AUS 14.50 0  14.50 577 0 0 577
15 31 SKELTON, Meg USA 15.97 0  15.97 533 0 0 533
16 13 MUIR, Lindsay GBR 18.58 0  18.58 500 0 0 500
17 6 WHITE, Josie AUS 19.07 0  19.07 467 0 0 467
18 4 KAHL, Alana AUS 20.87 0  20.87 433 0 0 433
19 11 HALLETT, Chloe GBR 23.30 0  23.30 400 0 0 400
20 7 KINDERMANN-SCHOEN, Elisabeth AUT 23.63 0  23.63 367 0 0 367

21 23 BROEDERS-VAN HAM, Iris NED 29.73 0  29.73 333 0 0 333
22 14 BECZ, Rita HUN 30.41 0  30.41 300 0 0 300
23 15 EDA, Matsumi JPN 30.46 0  30.46 267 0 0 267
24 21 NARBUTE, Renata LTU 31.32 0  31.32 233 0 0 233
25 27 BILSKA-NOWAKOWSKA, Malgorzata POL 33.98 0  33.98 200 0 0 200
26 26 BIEDERMANN, Joanna POL 124.   0  124.   167 0 0 167
27 17 SHINGO, Rieko JPN 177.   0  177.   133 0 0 133
28 12 HEMMINGS, Stephanie GBR 178.   0  178.   100 0 0 100
29 22 ROMANOVSKAJA, Julija LTU 1 295.   0  1 295.   67 0 0 67
30 9 KALOUSDIAN, Aline GER 2 002.   0  2 002.   33 0 0 33

Checksums B069 0 B069 E78A 0 0 E78A Final

P = 30, M = 15, RM = 15.97, W = 0.31, A = 30, SM = 533