Results For Task #13 - Fly On, CIA AX 2023 Rule 15.5, September 7 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 7 KINDERMANN-SCHOEN, Elisabeth AUT 2. 2. 1 000 0 0 1 000
2 12 HEMMINGS, Stephanie GBR 3. 3. 964 0 0 964
3 2 SCAIFE, Nicola AUS 4. 4. 928 0 0 928
3 23 BROEDERS-VAN HAM, Iris NED 4. 4. 928 0 0 928
3 31 SKELTON, Meg USA 4. 4. 928 0 0 928 10.2.2 Dangerous flying/Reckless flying _WARNING
6 20 VEVERE, Kristine LAT 5. 5. 892 0 0 892
6 25 PEPPER, Kate NZL 5. 5. 892 0 0 892
8 10 OBIEGLO, Susanna GER 6. 6. 856 0 0 856
8 18 TOMIZAWA, Suzuna JPN 6. 6. 856 0 0 856
10 3 CROFT, Georgia AUS 7. 7. 820 0 0 820

11 14 BECZ, Rita HUN 8. 8. 784 0 0 784
11 30 PFEIFER, Holly USA 8. 8. 784 0 0 784
13 28 WHITEMAN, Kimberly USA 11. 11. 677 0 0 677
14 11 HALLETT, Chloe GBR 15. 15. 533 0 0 533
14 21 NARBUTE, Renata LTU 15. 15. 533 0 0 533
14 24 HAARHUIS, Sanne NED 15. 15. 533 0 0 533
17 4 KAHL, Alana AUS 16. 16. 433 0 0 433
17 5 SAUNDERS, Scarlett AUS 16. 16. 433 0 0 433
17 26 BIEDERMANN, Joanna POL 16. 16. 433 0 0 433
20 9 KALOUSDIAN, Aline GER 18. 18. 350 0 0 350

20 29 KELLER, Kelli USA 18. 18. 350 0 0 350
22 8 LUMMERTZ PINHO, Lais BRA 19. 19. 300 0 0 300
23 13 MUIR, Lindsay GBR 24. 24. 250 0 0 250
23 15 EDA, Matsumi JPN 24. 24. 250 0 0 250
25 1 SIMONAVICIUTE, Agne LTU 34. 34. 200 0 0 200
26 6 WHITE, Josie AUS 35. 35. 167 0 0 167
27 16 KURAHASHI, Tomoko JPN 39. 39. 133 0 0 133
28 22 ROMANOVSKAJA, Julija LTU 70. 70. 100 0 0 100
29 27 BILSKA-NOWAKOWSKA, Malgorzata POL 266. 266. 67 0 0 67
30 17 SHINGO, Rieko JPN 947. 947. 33 0 0 33

Checksums 0690 0 0690 F3E2 0 0 F3E2 Official 1 Published: 2023/09/08 11:00

P = 30, M = 15, RM = 15.00, W = 2.00, A = 30, SM = 533 Ties At The Median Were Handled By Giving Same Median Points