Results For Task #14 - Hare And Hounds, CIA AX 2023 Rule 15.6, September 7 2023 Thursday PM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 4 KAHL, Alana AUS 4.03 0  4.03 1 000 0 0 1 000
2 2 SCAIFE, Nicola AUS 6.93 0  6.93 991 0 0 991
3 13 MUIR, Lindsay GBR 9.56 0  9.56 983 0 0 983
4 15 EDA, Matsumi JPN 18.47 0  18.47 956 0 0 956
5 12 HEMMINGS, Stephanie GBR 26.05 0  26.05 933 0 0 933
6 7 KINDERMANN-SCHOEN, Elisabeth AUT 29.43 0  29.43 923 0 0 923
7 8 LUMMERTZ PINHO, Lais BRA 37.86 0  37.86 897 0 0 897
8 31 SKELTON, Meg USA 43.96 0  43.96 879 0 0 879
9 6 WHITE, Josie AUS 66.   0  66.   812 0 0 812
10 20 VEVERE, Kristine LAT 74.   0  74.   788 0 0 788

11 14 BECZ, Rita HUN 77.   0  77.   779 0 0 779
12 27 BILSKA-NOWAKOWSKA, Malgorzata POL 120.   0  120.   648 0 0 648
13 5 SAUNDERS, Scarlett AUS 140.   0  140.   588 0 0 588
14 1 SIMONAVICIUTE, Agne LTU 151.   0  151.   554 0 0 554
15 25 PEPPER, Kate NZL 158.   0  158.   533 0 0 533
16 3 CROFT, Georgia AUS 161.   0  161.   500 0 0 500
17 24 HAARHUIS, Sanne NED 179.   0  179.   467 0 0 467
18 11 HALLETT, Chloe GBR 194.   0  194.   433 0 0 433
19 29 KELLER, Kelli USA 204.   0  204.   400 0 0 400
20 23 BROEDERS-VAN HAM, Iris NED 220.   0  220.   367 0 0 367

21 21 NARBUTE, Renata LTU 221.   0  221.   333 0 0 333
22 17 SHINGO, Rieko JPN 224.   0  224.   300 0 0 300
23 10 OBIEGLO, Susanna GER 227.   0  227.   267 0 0 267
24 26 BIEDERMANN, Joanna POL 267.   0  267.   233 0 0 233
25 18 TOMIZAWA, Suzuna JPN 280.   0  280.   200 0 0 200
26 30 PFEIFER, Holly USA 290.   0  290.   167 0 0 167
27 9 KALOUSDIAN, Aline GER 440.   0  440.   133 0 0 133
28 28 WHITEMAN, Kimberly USA 511.   0  511.   100 0 0 100
29 22 ROMANOVSKAJA, Julija LTU 1 174.   0  1 174.   67 0 0 67
30 16 KURAHASHI, Tomoko JPN Waiting 0  Waiting 0 0 0 0

Checksums FB34 0 FB34 5564 0 0 5564 Official 1 Published: 2023/09/08 11:00

P = 30, M = 15, RM = 158.00, W = 4.03, A = 29, SM = 533