Results For Task #14 - Hare And Hounds, CIA AX 2023 Rule 15.6, September 7 2023 Thursday PM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 4 KAHL, Alana AUS 4.03 4.03 1 000 0 0 1 000
2 2 SCAIFE, Nicola AUS 6.93 6.93 991 0 0 991
3 13 MUIR, Lindsay GBR 9.56 9.56 983 0 0 983
4 15 EDA, Matsumi JPN 18.47 18.47 956 0 0 956
5 12 HEMMINGS, Stephanie GBR 26.05 26.05 933 0 0 933
6 7 KINDERMANN-SCHOEN, Elisabeth AUT 29.43 29.43 923 0 0 923
7 8 LUMMERTZ PINHO, Lais BRA 37.86 37.86 897 0 0 897
8 31 SKELTON, Meg USA 43.96 43.96 879 0 0 879
9 6 WHITE, Josie AUS 66.   66.   812 0 0 812
10 20 VEVERE, Kristine LAT 74.   74.   788 0 0 788

11 14 BECZ, Rita HUN 77.   77.   779 0 0 779
12 27 BILSKA-NOWAKOWSKA, Malgorzata POL 120.   120.   648 0 0 648
13 5 SAUNDERS, Scarlett AUS 140.   140.   588 0 0 588
14 1 SIMONAVICIUTE, Agne LTU 151.   151.   554 0 0 554
15 25 PEPPER, Kate NZL 158.   158.   533 0 0 533
16 3 CROFT, Georgia AUS 161.   161.   500 0 0 500
17 24 HAARHUIS, Sanne NED 179.   179.   467 0 0 467
18 11 HALLETT, Chloe GBR 194.   194.   433 0 0 433
19 29 KELLER, Kelli USA 204.   204.   400 0 0 400
20 23 BROEDERS-VAN HAM, Iris NED 220.   220.   367 0 0 367

21 21 NARBUTE, Renata LTU 221.   221.   333 0 0 333
22 17 SHINGO, Rieko JPN 224.   224.   300 0 0 300
23 10 OBIEGLO, Susanna GER 227.   227.   267 0 0 267
24 16 KURAHASHI, Tomoko JPN 230    230    233 0 0 233 12.11.3 No loggermark scored to landing position.
25 26 BIEDERMANN, Joanna POL 267.   267.   200 0 0 200
26 18 TOMIZAWA, Suzuna JPN 280.   280.   167 0 0 167
27 30 PFEIFER, Holly USA 290.   290.   133 0 0 133
28 9 KALOUSDIAN, Aline GER 440.   440.   100 0 0 100
29 28 WHITEMAN, Kimberly USA 511.   511.   67 0 0 67
30 22 ROMANOVSKAJA, Julija LTU 1 174.   1 174.   33 0 0 33

Checksums 98B4 0 98B4 5321 0 0 5321 Official 2 Published: 2023/09/08 11:00

P = 30, M = 15, RM = 158.00, W = 4.03, A = 30, SM = 533