Results For Task #15 - Judge Declared Goal, CIA AX 2023 Rule 15.2, September 8 2023 Friday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 2 SCAIFE, Nicola AUS 1. 1. 1 000 0 0 1 000
2 15 EDA, Matsumi JPN 3. 3. 980 0 0 980
3 24 HAARHUIS, Sanne NED 7. 7. 940 0 0 940
4 5 SAUNDERS, Scarlett AUS 9. 9. 921 0 0 921
5 13 MUIR, Lindsay GBR 15. 15. 861 0 0 861
6 16 KURAHASHI, Tomoko JPN 20. 20. 811 0 0 811
6 25 PEPPER, Kate NZL 20. 20. 811 0 0 811
8 1 SIMONAVICIUTE, Agne LTU 26. 26. 752 0 0 752
8 30 PFEIFER, Holly USA 26. 26. 752 0 0 752
10 21 NARBUTE, Renata LTU 28. 28. 732 0 0 732

10 29 KELLER, Kelli USA 28. 28. 732 0 0 732
12 6 WHITE, Josie AUS 29. 29. 722 0 0 722
13 20 VEVERE, Kristine LAT 35. 35. 662 0 0 662
14 27 BILSKA-NOWAKOWSKA, Malgorzata POL 42. 42. 593 0 0 593
15 12 HEMMINGS, Stephanie GBR 48. 48. 533 0 0 533
16 3 CROFT, Georgia AUS 51. 51. 500 0 0 500
17 11 HALLETT, Chloe GBR 54. 54. 467 0 0 467
18 4 KAHL, Alana AUS 55. 55. 433 0 0 433
19 8 LUMMERTZ PINHO, Lais BRA 57. 57. 400 0 0 400
20 26 BIEDERMANN, Joanna POL 58. 58. 367 0 0 367

21 18 TOMIZAWA, Suzuna JPN 68. 68. 333 0 0 333
22 14 BECZ, Rita HUN 88. 88. 300 0 0 300
23 23 BROEDERS-VAN HAM, Iris NED 91. 91. 267 0 0 267
24 22 ROMANOVSKAJA, Julija LTU 95. 95. 233 0 0 233
25 9 KALOUSDIAN, Aline GER 115. 115. 200 0 0 200
26 31 SKELTON, Meg USA 121. 121. 167 0 0 167
27 7 KINDERMANN-SCHOEN, Elisabeth AUT 129. 129. 133 0 0 133
28 10 OBIEGLO, Susanna GER 137. 137. 100 0 0 100
29 28 WHITEMAN, Kimberly USA 148. 148. 67 0 0 67
30 17 SHINGO, Rieko JPN 167. 167. 33 0 0 33

Checksums 3788 0 3788 9912 0 0 9912 Final

P = 30, M = 15, RM = 48.00, W = 1.00, A = 30, SM = 533