Results For Task #16 - Pilot Declared Goal, CIA AX 2023 Rule 15.1, September 8 2023 Friday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 3 CROFT, Georgia AUS 21. 21. 1 000 0 0 1 000
2 7 KINDERMANN-SCHOEN, Elisabeth AUT 32. 32. 981 0 0 981
3 24 HAARHUIS, Sanne NED 37. 37. 973 0 0 973
4 2 SCAIFE, Nicola AUS 50. 50. 950 0 0 950
5 5 SAUNDERS, Scarlett AUS 69. 69. 918 0 0 918
6 18 TOMIZAWA, Suzuna JPN 98. 98. 868 0 0 868
7 12 HEMMINGS, Stephanie GBR 151. 151. 777 0 0 777
8 4 KAHL, Alana AUS 163. 163. 756 0 0 756
9 9 KALOUSDIAN, Aline GER 182. 182. 724 0 0 724
10 6 WHITE, Josie AUS 211. 211. 674 0 0 674

11 25 PEPPER, Kate NZL 217. 217. 663 0 0 663
12 8 LUMMERTZ PINHO, Lais BRA 230. 230. 641 0 0 641
13 16 KURAHASHI, Tomoko JPN 247. 247. 612 0 0 612
14 10 OBIEGLO, Susanna GER 252. 252. 603 0 0 603
15 15 EDA, Matsumi JPN 293. 293. 533 0 0 533
16 31 SKELTON, Meg USA 299. 299. 500 0 0 500
17 11 HALLETT, Chloe GBR 307. 307. 467 0 0 467
18 22 ROMANOVSKAJA, Julija LTU 315. 315. 433 0 0 433
19 29 KELLER, Kelli USA 403. 403. 400 0 0 400
20 30 PFEIFER, Holly USA 406. 406. 367 0 0 367

21 27 BILSKA-NOWAKOWSKA, Malgorzata POL 435. 435. 333 0 0 333
22 20 VEVERE, Kristine LAT 458. 458. 300 0 0 300
23 28 WHITEMAN, Kimberly USA 474. 474. 267 0 0 267
24 14 BECZ, Rita HUN 522. 522. 233 0 0 233
25 23 BROEDERS-VAN HAM, Iris NED 539. 539. 200 0 0 200
26 26 BIEDERMANN, Joanna POL 547. 547. 167 0 0 167
27 13 MUIR, Lindsay GBR 639. 639. 133 0 0 133
28 1 SIMONAVICIUTE, Agne LTU 718. 718. 100 0 0 100
29 17 SHINGO, Rieko JPN 757. 757. 67 0 0 67
30 21 NARBUTE, Renata LTU 2 351. 2 351. 33 0 0 33 13.3.6 Declaration outside limits, penalty adjusted for group B score.

Checksums 14DC 0 14DC 3536 0 0 3536 Final

P = 30, M = 15, RM = 293.00, W = 21.00, A = 30, SM = 533