Results For Task #17 - Hesitation Waltz, CIA AX 2023 Rule 15.3, September 8 2023 Friday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 26 BIEDERMANN, Joanna POL 0.60 0.60 1 000 0 0 1 000
2 2 SCAIFE, Nicola AUS 4.92 4.92 981 0 0 981
3 24 HAARHUIS, Sanne NED 7.88 7.88 967 0 0 967
4 9 KALOUSDIAN, Aline GER 23.76 23.76 896 0 0 896
5 1 SIMONAVICIUTE, Agne LTU 41.32 41.32 818 0 0 818
6 27 BILSKA-NOWAKOWSKA, Malgorzata POL 48.17 48.17 787 0 0 787
7 25 PEPPER, Kate NZL 49.78 49.78 780 0 0 780
8 3 CROFT, Georgia AUS 50    50    779 0 0 779
8 5 SAUNDERS, Scarlett AUS 50    50    779 0 0 779
10 11 HALLETT, Chloe GBR 54.   54.   761 0 0 761

11 21 NARBUTE, Renata LTU 67.   67.   703 0 0 703
12 20 VEVERE, Kristine LAT 90.   90.   600 0 0 600
13 22 ROMANOVSKAJA, Julija LTU 104.   104.   537 0 0 537
14 4 KAHL, Alana AUS 105.   105.   533 0 0 533
14 16 KURAHASHI, Tomoko JPN 105.   105.   533 0 0 533
16 10 OBIEGLO, Susanna GER 109.   109.   500 0 0 500
17 18 TOMIZAWA, Suzuna JPN 116.   116.   467 0 0 467
18 14 BECZ, Rita HUN 127.   127.   433 0 0 433
19 31 SKELTON, Meg USA 131.   131.   400 0 0 400
20 17 SHINGO, Rieko JPN 134.   134.   367 0 0 367

21 6 WHITE, Josie AUS 136.   136.   333 0 0 333
22 12 HEMMINGS, Stephanie GBR 172.   172.   300 0 0 300
23 30 PFEIFER, Holly USA 181.   181.   267 0 0 267
24 29 KELLER, Kelli USA 209.   209.   233 0 0 233
25 8 LUMMERTZ PINHO, Lais BRA 271.   271.   200 0 0 200
26 13 MUIR, Lindsay GBR 272.   272.   167 0 0 167
27 7 KINDERMANN-SCHOEN, Elisabeth AUT 306.   306.   133 0 0 133
28 23 BROEDERS-VAN HAM, Iris NED 557.   557.   100 0 0 100
29 15 EDA, Matsumi JPN 667.   667.   67 0 0 67
30 28 WHITEMAN, Kimberly USA 2 367.   2 367.   33 0 0 33

Checksums F7B2 0 F7B2 7165 0 0 7165 Official 1 Published: 2023/09/08 14:00

P = 30, M = 15, RM = 105.00, W = 0.60, A = 30, SM = 533 Ties At The Median Were Handled By Giving Same Median Points