Results For Task #18 - Fly On, CIA AX 2023 Rule 15.5, September 8 2023 Friday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 29 KELLER, Kelli USA 40. 40. 1 000 0 0 1 000
2 3 CROFT, Georgia AUS 61. 61. 962 0 0 962
3 2 SCAIFE, Nicola AUS 74. 74. 938 0 0 938
3 5 SAUNDERS, Scarlett AUS 74. 74. 938 0 0 938
5 6 WHITE, Josie AUS 131. 131. 835 0 0 835
6 28 WHITEMAN, Kimberly USA 148. 148. 805 0 0 805
7 4 KAHL, Alana AUS 164. 164. 776 0 0 776
8 18 TOMIZAWA, Suzuna JPN 170. 170. 765 0 0 765
9 12 HEMMINGS, Stephanie GBR 174. 174. 757 0 0 757
10 27 BILSKA-NOWAKOWSKA, Malgorzata POL 178. 178. 750 0 0 750

11 25 PEPPER, Kate NZL 188. 188. 732 0 0 732
12 15 EDA, Matsumi JPN 202. 202. 707 0 0 707
13 8 LUMMERTZ PINHO, Lais BRA 257. 257. 607 0 0 607
14 10 OBIEGLO, Susanna GER 280. 280. 566 0 0 566
15 22 ROMANOVSKAJA, Julija LTU 298. 298. 533 0 0 533
16 11 HALLETT, Chloe GBR 327. 327. 500 0 0 500
17 24 HAARHUIS, Sanne NED 347. 347. 467 0 0 467
18 16 KURAHASHI, Tomoko JPN 378. 378. 433 0 0 433
19 1 SIMONAVICIUTE, Agne LTU 457. 457. 400 0 0 400
20 14 BECZ, Rita HUN 506. 506. 367 0 0 367

21 17 SHINGO, Rieko JPN 528. 528. 333 0 0 333
22 30 PFEIFER, Holly USA 543. 543. 300 0 0 300
23 23 BROEDERS-VAN HAM, Iris NED 593. 593. 267 0 0 267
24 7 KINDERMANN-SCHOEN, Elisabeth AUT 796. 796. 233 0 0 233
25 13 MUIR, Lindsay GBR 803. 803. 200 0 0 200
26 26 BIEDERMANN, Joanna POL 929. 929. 167 0 0 167
27 21 NARBUTE, Renata LTU 965. 965. 133 0 0 133
28 31 SKELTON, Meg USA 1 005. 1 005. 100 0 0 100
29 9 KALOUSDIAN, Aline GER 1 148. 1 148. 67 0 0 67
30 20 VEVERE, Kristine LAT 5 715. 5 715. 33 0 0 33

Checksums 4518 0 4518 6A1F 0 0 6A1F Official 1 Published: 2023/09/08 14:00

P = 30, M = 15, RM = 298.00, W = 40.00, A = 30, SM = 533