Results For Task #19 - Judge Declared Goal, CIA AX 2023 Rule 15.2, September 8 2023 Friday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 2 SCAIFE, Nicola AUS 34.80 34.80 1 000 0 0 1 000
2 1 SIMONAVICIUTE, Agne LTU 60.   60.   965 0 0 965
3 4 KAHL, Alana AUS 143.   143.   851 0 0 851
4 3 CROFT, Georgia AUS 151.   151.   840 0 0 840
5 20 VEVERE, Kristine LAT 181.   181.   799 0 0 799
6 5 SAUNDERS, Scarlett AUS 187.   187.   791 0 0 791
7 31 SKELTON, Meg USA 194.   194.   781 0 0 781
8 7 KINDERMANN-SCHOEN, Elisabeth AUT 221.   221.   744 0 0 744
9 9 KALOUSDIAN, Aline GER 260.   260.   691 0 0 691
10 25 PEPPER, Kate NZL 274.   274.   672 0 0 672

11 26 BIEDERMANN, Joanna POL 286.   286.   655 0 0 655
12 8 LUMMERTZ PINHO, Lais BRA 294.   294.   644 0 0 644
13 16 KURAHASHI, Tomoko JPN 298.   298.   639 0 0 639
14 13 MUIR, Lindsay GBR 336.   336.   587 0 0 587
15 10 OBIEGLO, Susanna GER 375.   375.   533 0 0 533
16 28 WHITEMAN, Kimberly USA 378.   378.   500 0 0 500
17 23 BROEDERS-VAN HAM, Iris NED 400.   400.   467 0 0 467
18 27 BILSKA-NOWAKOWSKA, Malgorzata POL 429.   429.   433 0 0 433
19 22 ROMANOVSKAJA, Julija LTU 460.   460.   400 0 0 400
20 24 HAARHUIS, Sanne NED 462.   462.   367 0 0 367

21 6 WHITE, Josie AUS 541.   541.   333 0 0 333
22 11 HALLETT, Chloe GBR 610.   610.   300 0 0 300
23 15 EDA, Matsumi JPN 647.   647.   267 0 0 267
24 12 HEMMINGS, Stephanie GBR 796.   796.   233 0 0 233
25 17 SHINGO, Rieko JPN 863.   863.   200 0 0 200
26 18 TOMIZAWA, Suzuna JPN 1 043.   1 043.   167 0 0 167
27 30 PFEIFER, Holly USA 1 205.   1 205.   133 0 0 133
28 21 NARBUTE, Renata LTU 1 553.   1 553.   100 0 0 100
29 29 KELLER, Kelli USA 1 885.   1 885.   67 0 0 67
30 14 BECZ, Rita HUN 2 333.   2 333.   33 0 0 33

Checksums 1DB4 0 1DB4 1637 0 0 1637 Final

P = 30, M = 15, RM = 375.00, W = 34.80, A = 30, SM = 533