Results For Task #20 - Hesitation Waltz, CIA AX 2023 Rule 15.3, September 8 2023 Friday PM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 12 HEMMINGS, Stephanie GBR 1.46 0  1.46 1 000 0 0 1 000
2 5 SAUNDERS, Scarlett AUS 1.89 0  1.89 993 0 0 993
3 16 KURAHASHI, Tomoko JPN 2.53 0  2.53 982 0 0 982
4 8 LUMMERTZ PINHO, Lais BRA 2.58 0  2.58 981 0 0 981
5 21 NARBUTE, Renata LTU 4.97 0  4.97 942 0 0 942
6 11 HALLETT, Chloe GBR 5.07 0  5.07 940 0 0 940
7 14 BECZ, Rita HUN 5.99 0  5.99 925 0 0 925
8 17 SHINGO, Rieko JPN 7.02 0  7.02 908 0 0 908
9 7 KINDERMANN-SCHOEN, Elisabeth AUT 7.46 0  7.46 900 0 0 900
10 1 SIMONAVICIUTE, Agne LTU 8.40 0  8.40 885 0 0 885

11 18 TOMIZAWA, Suzuna JPN 9.34 0  9.34 869 0 0 869
12 30 PFEIFER, Holly USA 15.34 0  15.34 770 0 0 770
13 24 HAARHUIS, Sanne NED 22.75 0  22.75 647 0 0 647
14 2 SCAIFE, Nicola AUS 27.80 0  27.80 563 0 0 563
15 25 PEPPER, Kate NZL 29.60 0  29.60 533 0 0 533
16 29 KELLER, Kelli USA 30.29 0  30.29 500 0 0 500
17 13 MUIR, Lindsay GBR 33.72 0  33.72 467 0 0 467
18 31 SKELTON, Meg USA 43.52 0  43.52 433 0 0 433
19 9 KALOUSDIAN, Aline GER 68.   0  68.   400 0 0 400
20 26 BIEDERMANN, Joanna POL 76.   0  76.   367 0 0 367

21 4 KAHL, Alana AUS 77.   0  77.   333 0 0 333
22 15 EDA, Matsumi JPN 80.   0  80.   300 0 0 300
23 23 BROEDERS-VAN HAM, Iris NED 87.   0  87.   267 0 0 267
24 3 CROFT, Georgia AUS 96.   0  96.   233 0 0 233
25 10 OBIEGLO, Susanna GER 120.   0  120.   167 0 0 167
26 22 ROMANOVSKAJA, Julija LTU 129.   0  129.   133 0 0 133
27 27 BILSKA-NOWAKOWSKA, Malgorzata POL 101.   0  101.   200 0 100 100 10.2 Dangerous flying/Reckless flying
27 6 WHITE, Josie AUS 365.   0  365.   100 0 0 100
29 20 VEVERE, Kristine LAT 450.   0  450.   67 0 0 67
30 28 WHITEMAN, Kimberly USA 1 485.   0  1 485.   33 0 0 33

Checksums AA4B 0 AA4B B41B 0 A28 A9F3 Final

P = 30, M = 15, RM = 29.60, W = 1.46, A = 30, SM = 533