2026 Great Texas Balloon Race
Longview, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #1 - ALDRIDGE, Blake United States - Texas (Southwest) | 3.65 | 0 | 0 | 983 | ||
2 | #6 - BLOOM, Branden United States - Iowa (North Central) | 4.13 | 0 | 0 | 950 | ||
3 | #12 - DONNER, Chase United States - Ohio (Great Lakes) | 6.35 | 0 | 0 | 917 | ||
4 | #35 - WRIGHT, Jonathan United States - Arizona (West) | 6.90 | 0 | 0 | 883 | ||
5 | #36 - ZVADA, Joe United States - Texas (Southwest) | 9.26 | 0 | 0 | 850 | ||
6 | #33 - WIGGINS, Eric United States | - | 9.44 | 0 | 0 | 817 | |
7 | #25 - PETREHN, Johnny United States - Texas (Southwest) | 9.62 | 0 | 0 | 783 | ||
8 | #4 - BARNHILL, Jayson United States - Texas (Southwest) | 17.27 | 0 | 0 | 750 | ||
9 | #32 - SPEICHER, Kerry United States - Texas (Southwest) | 20.82 | 0 | 0 | 717 | ||
10 | #23 - MCCLUNG, Collin United States - New Mexico (Southwest) | 40.72 | 0 | 0 | 683 | ||
11 | #14 - GOLL, Joshua United States - Texas (Southwest) | 44.52 | 0 | 0 | 650 | ||
12 | #16 - HEARTSILL, Rhett United States - Texas (Southwest) | 46.81 | 0 | 0 | 617 | ||
13 | #27 - RAYA, Shawn United States - Michigan (Great Lake) | 47.80 | 0 | 0 | 583 | ||
14 | #29 - SABIN, Richard United States - Texas (Southwest) | 58.81 | 0 | 0 | 550 | Warning - No Flight Track | |
15 | #24 - PADDIE, Joe United States - Texas (Southwest) | 69.82 | 0 | 0 | 517 | ||
16 | #30 - SASSER, Daniel United States | - | 112.00 | 0 | 0 | 483 | |
17 | #34 - WOOD, Bruce United States - Colorado (North Central) | 113.00 | 0 | 0 | 450 | ||
18 | #2 - ANDERSON, Allen United States - Nevada (West) | 122.00 | 0 | 0 | 417 | ||
19 | #18 - HEAVIN, Gary United States - Texas (Southwest) | 136.00 | 0 | 0 | 383 | ||
20 | #15 - HEARTSILL, Joe United States - Texas (Southwest) | 137.00 | 0 | 0 | 350 | ||
21 | #31 - SKINNER, Jobe United States - Texas (Southwest) | 193.00 | 0 | 0 | 317 | ||
22 | #13 - DRAUGHN, Ken United States - North Carolina (Southeast) | 212.00 | 0 | 0 | 283 | ||
23 | #22 - LOMBARDI, Steven United States | - | 214.00 | 0 | 0 | 250 | |
24 | #5 - BILLSON, Peg United States - New Mexico (Southwest) | 216.00 | 0 | 0 | 217 | ||
25 | #8 - BUSSEY, Bill United States - Texas (Southwest) | 219.00 | 0 | 0 | 183 | ||
26 | #28 - ROBEY, Sam United States - Texas (Southwest) | 367.00 | 0 | 0 | 150 | ||
27 | #20 - JAY, Kenny United States - Missouri (North Central) | 441.00 | 0 | 0 | 117 | No Logger Mark #1. Used Contest Landing | |
28 | #7 - BLOOM, Cory United States - Iowa (North Central) | 477.00 | 0 | 0 | 83 | ||
29 | #3 - BAKER, William United States - Texas (Southwest) | No Result | 0 | 0 | 34 | Warning - No Flight Track | |
29 | #26 - PULASKI, Bob United States - Louisiana (Southeast) | No Result | 0 | 0 | 34 | Warning - No Flight Track | |
31 | #9 - CANNON, Pat United States - Texas (Southwest) | No Flight | - | - | 0 | ||
31 | #10 - CASACELI, Chris United States - Nevada (West) | No Flight | - | - | 0 | ||
31 | #11 - CASS, Gary United States - Arizona (West) | No Flight | - | - | 0 | ||
31 | #17 - HEAVIN, Brandon United States - Texas (Southwest) | No Flight | - | - | 0 | ||
31 | #19 - HEBERT, Chad United States | - | No Flight | - | - | 0 | |
31 | #21 - KRAUSE, Shawn United States | - | No Flight | - | - | 0 |
P=30 W=3.65 M=15 A=28 RM=69.82 SM=517
Checksum: 2882