Angola Balloons Aloft
Angola, IN, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #4 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 0.51 | 0 | 0 | 977 | ||
2 | #23 - MITCHELL, Steve United States - Ohio (Great Lakes) | 0.84 | 0 | 0 | 932 | ||
3 | #5 - RAYA, Shawn United States - Michigan (Great Lake) | 1.24 | 0 | 0 | 886 | ||
4 | #27 - CRABTREE, Chad United States - Michigan (Great Lake) | 2.52 | 0 | 0 | 841 | ||
5 | #19 - SITKO, Steven United States - Michigan (Great Lake) | 2.66 | 0 | 0 | 795 | ||
6 | #11 - BARNUM, Andrew United States | - | 2.98 | 0 | 0 | 750 | |
7 | #28 - COAN, Larry United States - Michigan (Great Lake) | 5.64 | 0 | 0 | 705 | ||
8 | #10 - BURDUE, Bradley United States | - | 6.20 | 0 | 0 | 659 | |
9 | #15 - DUFF, Ryan United States - Ohio (Great Lakes) | 6.57 | 0 | 0 | 614 | ||
10 | #3 - KOHTZ, Landon United States - Michigan (Great Lake) | 6.60 | 0 | 0 | 568 | ||
11 | #21 - LUTKUS, Janet United States - Ohio (Great Lakes) | 6.72 | 0 | 0 | 523 | ||
12 | #6 - ANDERSON, Allen United States - Nevada (West) | 7.13 | 0 | 0 | 477 | ||
13 | #2 - STRUTZ, Joey United States - Michigan (Great Lake) | 11.83 | 0 | 0 | 432 | ||
14 | #26 - SMART, Chris United States - Indiana (Great Lakes) | 15.40 | 0 | 0 | 386 | ||
15 | #7 - BILLSON, Peg United States - New Mexico (Southwest) | 15.57 | 0 | 0 | 341 | ||
16 | #13 - CLINGER, Phil United States - Michigan (Great Lake) | 22.04 | 0 | 0 | 295 | ||
17 | #22 - JACKSON, Zack United States - Indiana (Great Lakes) | 28.33 | 0 | 0 | 250 | ||
18 | #25 - SECRIST, McKenna United States - Washington (West) | 44.61 | 0 | 0 | 205 | ||
19 | #14 - HOSMER, Brad United States - Wisconsin (Great Lakes) | 79.00 | 0 | 0 | 159 | R12.20.3 Marker outside MMA | |
20 | #18 - O'BRIEN, Michael United States - Michigan (Great Lake) | 101.00 | 0 | 0 | 114 | R12.20.3 Marker outside MMA | |
21 | #16 - NOWAK, Lori United States - Ohio (Great Lakes) | 377.00 | 0 | 0 | 68 | ||
22 | #24 - CENTERS, Ronald United States | - | No Result | 0 | 0 | 23 | |
23 | #8 - ROLFE, Pat United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #9 - SEEKELL, David United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #12 - FALL, Darrin United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #20 - KERBER, Rick United States - Michigan (Great Lake) | No Flight | - | - | 0 |
P=22 W=0.51 M=11 A=21 RM=6.72 SM=523
Checksum: 0590