48th Great Pershing Balloon Derby
Brookfield, United States
Task 3 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 31 August 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #47 - CRAIG, Brad United States - Iowa (North Central) | 0.30 | 0 | 0 | 984 | ||
2 | #27 - CLOYD, Patrick United States - Iowa (North Central) | 1.05 | 0 | 0 | 952 | ||
3 | #9 - SEYMOUR, Joe United States - Iowa (North Central) | 1.30 | 0 | 0 | 919 | ||
4 | #17 - CLAIR, Leroy United States - Iowa (North Central) | 1.55 | 0 | 0 | 887 | ||
5 | #22 - GOOSEY, Rick United States | - | 1.75 | 0 | 0 | 855 | |
6 | #28 - FENSTER, Matt United States - Nebraska (North Central) | 3.05 | 0 | 0 | 823 | ||
7 | #19 - CHRISTIAN, Bret United States - Iowa (North Central) | 4.15 | 0 | 0 | 790 | ||
8 | #1 - JAY, Kenny United States | - | 55.40 | 0 | 0 | 758 | |
9 | #4 - KING, Jeremy United States - Iowa (North Central) | 121.95 | 0 | 0 | 726 | ||
10 | #16 - CLEMONS, Benji United States - Iowa (North Central) | 168.80 | 0 | 0 | 694 | ||
11 | #29 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 177.90 | 0 | 0 | 661 | ||
12 | #2 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 323 | ||
12 | #5 - MCCOLLUM, Anthony United States | - | No Result | 0 | 0 | 323 | |
12 | #6 - JAMES, Andrew United States - Missouri (North Central) | No Result | 0 | 0 | 323 | ||
12 | #10 - THOMAS, George United States | - | No Result | 0 | 0 | 323 | |
12 | #11 - RILEY, Matt United States - Missouri (North Central) | No Result | 0 | 0 | 323 | ||
12 | #12 - SUTTER, Denis United States | - | No Result | 0 | 0 | 323 | |
12 | #14 - SHOCKLEE, Patrick United States | - | No Result | 0 | 0 | 323 | |
12 | #20 - MCVAY, Lynn United States | - | No Result | 0 | 0 | 323 | |
12 | #21 - CLEMONS, Bill United States - Iowa (North Central) | No Result | 0 | 0 | 323 | ||
12 | #23 - WOLTERS, Jim United States | - | No Result | 0 | 0 | 323 | |
12 | #24 - DOLL, Penny United States | - | No Result | 0 | 0 | 323 | |
12 | #25 - SMITH, Eric United States | - | No Result | 0 | 0 | 323 | |
12 | #26 - PHELAN, Jim United States | - | No Result | 0 | 0 | 323 | |
12 | #31 - GEBHART, Preston United States | - | No Result | 0 | 0 | 323 | |
12 | #32 - OHNEMUS, Troy United States | - | No Result | 0 | 0 | 323 | |
12 | #34 - MONTAGUE, Terry United States | - | No Result | 0 | 0 | 323 | |
12 | #36 - JONES, Jason United States - Kansas (North Central) | No Result | 0 | 0 | 323 | ||
12 | #37 - RILEY, Theron United States | - | No Result | 0 | 0 | 323 | |
12 | #42 - HOHMAN, Jamie United States | - | No Result | 0 | 0 | 323 | |
12 | #51 - ARMSTRONG, Scott United States - Iowa (North Central) | No Result | 0 | 0 | 323 |
P=31 W=0.3 M=16 A=11 RM=No Result SM=500
Checksum: 5327