48th Great Pershing Balloon Derby
Brookfield, United States
Task 5 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 1 September 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #6 - JAMES, Andrew United States - Missouri (North Central) | 0.08 | 0 | 0 | 982 | ||
2 | #36 - JONES, Jason United States - Kansas (North Central) | 0.92 | 0 | 0 | 946 | ||
3 | #27 - CLOYD, Patrick United States - Iowa (North Central) | 1.25 | 0 | 0 | 911 | ||
4 | #29 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 1.48 | 0 | 0 | 875 | ||
5 | #9 - SEYMOUR, Joe United States - Iowa (North Central) | 2.67 | 0 | 0 | 839 | ||
6 | #16 - CLEMONS, Benji United States - Iowa (North Central) | 3.10 | 0 | 0 | 804 | ||
7 | #21 - CLEMONS, Bill United States - Iowa (North Central) | 3.67 | 0 | 0 | 768 | ||
8 | #51 - ARMSTRONG, Scott United States - Iowa (North Central) | 4.25 | 0 | 0 | 732 | ||
9 | #19 - CHRISTIAN, Bret United States - Iowa (North Central) | 4.92 | 0 | 0 | 696 | ||
10 | #11 - RILEY, Matt United States - Missouri (North Central) | 5.17 | 0 | 0 | 661 | ||
11 | #47 - CRAIG, Brad United States - Iowa (North Central) | 5.54 | 0 | 0 | 625 | ||
12 | #28 - FENSTER, Matt United States - Nebraska (North Central) | 7.39 | 0 | 0 | 589 | ||
13 | #1 - JAY, Kenny United States | - | 9.04 | 0 | 0 | 554 | |
14 | #32 - OHNEMUS, Troy United States | - | 10.25 | 0 | 0 | 518 | |
15 | #17 - CLAIR, Leroy United States - Iowa (North Central) | 53.75 | 0 | 0 | 482 | ||
16 | #22 - GOOSEY, Rick United States | - | 64.92 | 0 | 0 | 446 | |
17 | #4 - KING, Jeremy United States - Iowa (North Central) | 102.75 | 0 | 0 | 411 | ||
18 | #2 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 196 | ||
18 | #5 - MCCOLLUM, Anthony United States | - | No Result | 0 | 0 | 196 | |
18 | #14 - SHOCKLEE, Patrick United States | - | No Result | 0 | 0 | 196 | |
18 | #20 - MCVAY, Lynn United States | - | No Result | 0 | 0 | 196 | |
18 | #23 - WOLTERS, Jim United States | - | No Result | 0 | 0 | 196 | |
18 | #24 - DOLL, Penny United States | - | No Result | 0 | 0 | 196 | |
18 | #25 - SMITH, Eric United States | - | No Result | 0 | 0 | 196 | |
18 | #26 - PHELAN, Jim United States | - | No Result | 0 | 0 | 196 | |
18 | #31 - GEBHART, Preston United States | - | No Result | 0 | 0 | 196 | |
18 | #37 - RILEY, Theron United States | - | No Result | 0 | 0 | 196 | |
18 | #42 - HOHMAN, Jamie United States | - | No Result | 0 | 0 | 196 | |
29 | #10 - THOMAS, George United States | - | No Flight | - | - | 0 | |
29 | #12 - SUTTER, Denis United States | - | No Flight | - | - | 0 | |
29 | #34 - MONTAGUE, Terry United States | - | No Flight | - | - | 0 |
P=28 W=0.08 M=14 A=17 RM=10.25 SM=518
Checksum: 5741