Natchez Balloon Race
Natchez, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #22 - HEAVIN, Brandon United States - Texas (Southwest) | 0.40 | 0 | 0 | 987 | ||
2 | #41 - BLOOM, Cory United States - Iowa (North Central) | 0.46 | 0 | 0 | 962 | ||
3 | #12 - CANNON, Pat United States - Texas (Southwest) | 1.84 | 0 | 0 | 936 | ||
4 | #25 - STAMATS, Susan United States - Iowa (North Central) | 3.13 | 0 | 0 | 910 | ||
5 | #30 - MILLER, Howard United States | - | 4.41 | 0 | 0 | 885 | |
6 | #35 - KIEKLE, Erik United States | - | 6.80 | 0 | 0 | 859 | |
7 | #29 - RUDY, Walt United States | - | 8.43 | 0 | 0 | 833 | |
8 | #10 - SABIN, Richard United States - Texas (Southwest) | 9.20 | 0 | 0 | 808 | ||
9 | #3 - HEAVIN, Gary United States - Texas (Southwest) | 12.66 | 0 | 0 | 782 | ||
10 | #17 - GUSTAFSON, Wynn United States | - | 14.33 | 0 | 0 | 756 | |
11 | #40 - KRAUSE, Colton United States | - | 14.95 | 0 | 0 | 731 | |
12 | #43 - HALL, Robert United States | - | 16.09 | 0 | 0 | 705 | |
13 | #28 - GOLL, Joshua United States - Texas (Southwest) | 16.82 | 0 | 0 | 679 | ||
14 | #36 - SCARPINATTO, Joseph United States | - | 17.93 | 0 | 0 | 654 | |
15 | #19 - HEINZMANN, Kevin United States | - | 19.58 | 0 | 0 | 628 | |
16 | #2 - WHITBY, Gary United States | - | 19.85 | 0 | 0 | 603 | |
17 | #26 - HEIDELBAUER, Chris United States | - | 20.56 | 0 | 0 | 577 | |
18 | #24 - BUSSEY, Bill United States - Texas (Southwest) | 21.97 | 0 | 0 | 551 | ||
19 | #23 - GAINES, Jason United States | - | 22.08 | 0 | 0 | 526 | |
20 | #21 - BARNHILL, Jayson United States - Texas (Southwest) | 22.30 | 0 | 0 | 500 | ||
21 | #6 - ANGER, Frank United States | - | 22.93 | 0 | 0 | 462 | |
21 | #11 - JONES, Geoffrey United States - Mississippi (Southeast) | 22.93 | 0 | 0 | 462 | ||
23 | #33 - GOOD, John United States | - | 29.28 | 0 | 0 | 423 | |
24 | #18 - MCVAY, Lynn United States | - | 48.18 | 0 | 0 | 397 | |
25 | #8 - JONES, Joel United States | - | 48.90 | 0 | 0 | 372 | |
26 | #31 - ODEM, Gary United States | - | 63.00 | 0 | 0 | 346 | |
27 | #4 - WIGGINS, Eric United States | - | No Result | 0 | 0 | 167 | |
27 | #5 - WAHL, Mike United States | - | No Result | 0 | 0 | 167 | |
27 | #7 - BROSSETT, Gary United States | - | No Result | 0 | 0 | 167 | |
27 | #13 - JOHNSTON, Ken United States | - | No Result | 0 | 0 | 167 | |
27 | #14 - STANTON, James United States | - | No Result | 0 | 0 | 167 | |
27 | #15 - JONES, Eileen United States | - | No Result | 0 | 0 | 167 | |
27 | #27 - DAVIS, William United States | - | No Result | 0 | 0 | 167 | |
27 | #32 - TIBODEAU, Dale United States | - | No Result | 0 | 0 | 167 | |
27 | #34 - HASSON, Perry United States | - | No Result | 0 | 0 | 167 | |
27 | #37 - RISTAINO, Damien United States | - | No Result | 0 | 0 | 167 | |
27 | #38 - FOUST, Craig United States | - | No Result | 0 | 0 | 167 | |
27 | #39 - SPEICHER, Kerry United States - Texas (Southwest) | No Result | 0 | 0 | 167 | ||
27 | #42 - SLATTERY, Tim United States | - | No Result | 0 | 0 | 167 | |
40 | #1 - CUNNINGHAM, Bill United States | - | No Flight | - | - | 0 | |
40 | #9 - PULASKI, Bob United States - Louisiana (Southeast) | No Flight | - | - | 0 | ||
40 | #16 - MUIR, Allan United States - Texas (Southwest) | No Flight | - | - | 0 | ||
40 | #20 - HEBERT, Chad United States | - | No Flight | - | - | 0 |
P=39 W=0.4 M=20 A=26 RM=22.3 SM=500
Checksum: 9191