Natchez Balloon Race
Natchez, United States
Task 6 - Maximum Distance (Rule: 15.17) - Final
Flight Date: 19 October 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #18 - MCVAY, Lynn United States | - | 52.50 | 0 | 0 | 987 | |
2 | #33 - GOOD, John United States | - | 51.62 | 0 | 0 | 962 | |
3 | #11 - JONES, Geoffrey United States - Mississippi (Southeast) | 45.00 | 0 | 0 | 936 | ||
4 | #3 - HEAVIN, Gary United States - Texas (Southwest) | 32.80 | 0 | 0 | 910 | ||
5 | #28 - GOLL, Joshua United States - Texas (Southwest) | 31.93 | 0 | 0 | 885 | ||
6 | #19 - HEINZMANN, Kevin United States | - | 31.42 | 0 | 0 | 859 | |
7 | #29 - RUDY, Walt United States | - | 30.25 | 0 | 0 | 833 | |
8 | #2 - WHITBY, Gary United States | - | 28.39 | 0 | 0 | 808 | |
9 | #17 - GUSTAFSON, Wynn United States | - | 27.29 | 0 | 0 | 782 | |
10 | #24 - BUSSEY, Bill United States - Texas (Southwest) | 27.08 | 0 | 0 | 756 | ||
11 | #15 - JONES, Eileen United States | - | 26.40 | 0 | 0 | 731 | |
12 | #23 - GAINES, Jason United States | - | 25.55 | 0 | 0 | 705 | |
13 | #21 - BARNHILL, Jayson United States - Texas (Southwest) | 23.60 | 0 | 0 | 679 | ||
14 | #41 - BLOOM, Cory United States - Iowa (North Central) | 21.20 | 0 | 0 | 654 | ||
15 | #36 - SCARPINATTO, Joseph United States | - | 19.30 | 0 | 0 | 628 | |
16 | #43 - HALL, Robert United States | - | 18.74 | 0 | 0 | 603 | |
17 | #26 - HEIDELBAUER, Chris United States | - | 18.25 | 0 | 0 | 577 | |
18 | #10 - SABIN, Richard United States - Texas (Southwest) | 17.29 | 0 | 0 | 551 | ||
19 | #22 - HEAVIN, Brandon United States - Texas (Southwest) | 16.42 | 0 | 0 | 526 | ||
20 | #12 - CANNON, Pat United States - Texas (Southwest) | 16.40 | 0 | 0 | 500 | ||
21 | #25 - STAMATS, Susan United States - Iowa (North Central) | 15.21 | 0 | 0 | 474 | ||
22 | #40 - KRAUSE, Colton United States | - | 13.60 | 0 | 0 | 449 | |
23 | #30 - MILLER, Howard United States | - | 12.40 | 0 | 0 | 423 | |
24 | #8 - JONES, Joel United States | - | 3.58 | 0 | 0 | 397 | |
25 | #4 - WIGGINS, Eric United States | - | No Result | 0 | 0 | 192 | |
25 | #5 - WAHL, Mike United States | - | No Result | 0 | 0 | 192 | |
25 | #6 - ANGER, Frank United States | - | No Result | 0 | 0 | 192 | |
25 | #7 - BROSSETT, Gary United States | - | No Result | 0 | 0 | 192 | |
25 | #13 - JOHNSTON, Ken United States | - | No Result | 0 | 0 | 192 | |
25 | #14 - STANTON, James United States | - | No Result | 0 | 0 | 192 | |
25 | #27 - DAVIS, William United States | - | No Result | 0 | 0 | 192 | |
25 | #31 - ODEM, Gary United States | - | No Result | 0 | 0 | 192 | |
25 | #32 - TIBODEAU, Dale United States | - | No Result | 0 | 0 | 192 | |
25 | #34 - HASSON, Perry United States | - | No Result | 0 | 0 | 192 | |
25 | #35 - KIEKLE, Erik United States | - | No Result | 0 | 0 | 192 | |
25 | #37 - RISTAINO, Damien United States | - | No Result | 0 | 0 | 192 | |
25 | #38 - FOUST, Craig United States | - | No Result | 0 | 0 | 192 | |
25 | #39 - SPEICHER, Kerry United States - Texas (Southwest) | No Result | 0 | 0 | 192 | ||
25 | #42 - SLATTERY, Tim United States | - | No Result | 0 | 0 | 192 | |
40 | #1 - CUNNINGHAM, Bill United States | - | No Flight | - | - | 0 | |
40 | #9 - PULASKI, Bob United States - Louisiana (Southeast) | No Flight | - | - | 0 | ||
40 | #16 - MUIR, Allan United States - Texas (Southwest) | No Flight | - | - | 0 | ||
40 | #20 - HEBERT, Chad United States | - | No Flight | - | - | 0 |
P=39 W=52.5 M=20 A=24 RM=16.4 SM=500
Checksum: 1288