National Balloon Classic 2026
Indianola, Iowa, United StatesTask 4 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 2 August 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 0.21 | 0 | 0 | 995 | ||
2 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 0.78 | 0 | 0 | 984 | ||
3 | #65 - GOLL, Joshua United States - Texas (Southwest) | 1.72 | 0 | 0 | 973 | ||
4 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 1.80 | 0 | 0 | 962 | ||
5 | #54 - NUTTING, Rob United States | - | 2.00 | 0 | 0 | 952 | |
6 | #1 - CLOYD, Patrick United States - Iowa (North Central) | 2.93 | 0 | 0 | 941 | ||
7 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 3.11 | 0 | 0 | 930 | ||
8 | #88 - JAMES, Andrew United States - Missouri (North Central) | 3.33 | 0 | 0 | 919 | ||
9 | #64 - HUNTER, Craig United States | - | 3.39 | 0 | 0 | 909 | |
10 | #51 - BAKER, William United States - Texas (Southwest) | 3.42 | 0 | 0 | 898 | ||
11 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 3.76 | 0 | 0 | 887 | ||
12 | #46 - RICKE, Tom United States - Iowa (North Central) | 4.60 | 0 | 0 | 876 | ||
13 | #81 - PASSOS, Fabio Brazil | - | 4.74 | 0 | 0 | 866 | |
14 | #49 - BLOOM, Branden United States - Iowa (North Central) | 4.90 | 0 | 0 | 855 | ||
15 | #25 - JONES, Jason United States - Kansas (North Central) | 4.97 | 0 | 0 | 844 | ||
16 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 5.22 | 0 | 0 | 833 | ||
17 | #96 - SMITH, Cody United States | - | 5.51 | 0 | 0 | 823 | |
18 | #77 - JONES, Samson United States - Kansas (North Central) | 5.52 | 0 | 0 | 812 | ||
19 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 5.56 | 0 | 0 | 801 | ||
20 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | 5.70 | 0 | 0 | 790 | ||
21 | #112 - RILEY, Matt United States - Missouri (North Central) | 6.39 | 0 | 0 | 780 | ||
22 | #114 - WRIGHT, Jonathan United States - Arizona (West) | 6.63 | 0 | 0 | 769 | ||
23 | #22 - HARRIS, Mark United States | - | 6.85 | 0 | 0 | 758 | |
24 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 7.00 | 0 | 0 | 747 | ||
25 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 7.38 | 0 | 0 | 737 | ||
26 | #55 - ISLEY, Todd United States - Iowa (North Central) | 7.78 | 0 | 0 | 726 | ||
27 | #104 - WOOD, Bruce United States - Colorado (North Central) | 8.29 | 0 | 0 | 704 | ||
28 | #31 - BLOOM, Cory United States - Iowa (North Central) | 9.44 | 0 | 0 | 689 | ||
28 | #97 - NELS, Albert United States - Ohio (Great Lakes) | 9.44 | 0 | 0 | 689 | ||
30 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 9.71 | 0 | 0 | 672 | ||
31 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | 9.72 | 0 | 0 | 661 | ||
32 | #33 - HAYNES, Gary United States - Iowa (North Central) | 9.78 | 0 | 0 | 651 | ||
33 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 9.81 | 0 | 0 | 640 | ||
34 | #16 - REINERT, Chris United States | - | 10.13 | 0 | 0 | 629 | |
35 | #18 - DAVIS, Jason United States - Iowa (North Central) | 10.17 | 0 | 0 | 618 | ||
36 | #118 - OLSON, Landon United States | - | 10.28 | 0 | 0 | 608 | |
37 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 10.59 | 0 | 0 | 597 | ||
38 | #19 - BODEN, Adam United States | - | 12.10 | 0 | 0 | 586 | |
39 | #94 - SECRIST, McKenna United States - Washington (West) | 13.80 | 0 | 0 | 575 | ||
40 | #38 - EDGERTON, Scott United States | - | 14.16 | 0 | 0 | 565 | |
41 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 14.22 | 0 | 0 | 554 | ||
42 | #41 - JOHNSON, Robb United States | - | 14.67 | 0 | 0 | 543 | |
43 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 15.65 | 0 | 0 | 532 | ||
44 | #30 - HILLARY, Garrett United States | - | 15.77 | 0 | 0 | 522 | |
45 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 15.91 | 0 | 0 | 511 | ||
46 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 16.81 | 0 | 0 | 500 | ||
47 | #42 - CRAIG, Brad United States - Iowa (North Central) | 18.17 | 0 | 0 | 489 | ||
48 | #89 - SHELTON, Jonathan United States - Iowa (North Central) | 18.23 | 0 | 0 | 478 | ||
49 | #63 - KING, Jeremy United States - Iowa (North Central) | 19.12 | 0 | 0 | 468 | ||
50 | #11 - ANDERSON, Allen United States - Nevada (West) | 21.27 | 0 | 0 | 457 | ||
51 | #72 - SABIN, Richard United States - Texas (Southwest) | 21.41 | 0 | 0 | 446 | ||
52 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 22.35 | 0 | 0 | 435 | ||
53 | #50 - NELSON, Jack United States | - | 23.03 | 0 | 0 | 425 | |
54 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 25.18 | 0 | 0 | 414 | ||
55 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 25.38 | 0 | 0 | 403 | ||
56 | #47 - STONE, Randy United States | - | 25.55 | 0 | 0 | 392 | |
57 | #26 - CATO, Amie United States | - | 26.56 | 0 | 0 | 382 | |
58 | #86 - SAWIN, Lauren United States - North Carolina (Southeast) | 27.74 | 0 | 0 | 371 | ||
59 | #48 - GROTE, Matthew United States | - | 30.10 | 0 | 0 | 360 | |
60 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 31.44 | 0 | 0 | 349 | ||
61 | #98 - HOCH, Darcy United States | - | 32.85 | 0 | 0 | 339 | |
62 | #95 - RENDER, Keegan United States | - | 33.02 | 0 | 0 | 328 | |
63 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 33.55 | 0 | 0 | 317 | ||
64 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 34.37 | 0 | 0 | 306 | ||
65 | #10 - BOLTON, Ken United States | - | 34.59 | 0 | 0 | 296 | |
66 | #53 - JONES, Maddie United States - Kansas (North Central) | 36.43 | 0 | 0 | 285 | ||
67 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 36.59 | 0 | 0 | 274 | ||
68 | #12 - WALTER, Ken United States - Wisconsin (Great Lakes) | 39.83 | 0 | 0 | 263 | ||
69 | #109 - STAMATS, Susan United States - Iowa (North Central) | 44.29 | 0 | 0 | 253 | ||
70 | #107 - OHNEMUS, Troy United States | - | 50.38 | 0 | 0 | 242 | |
71 | #117 - THOMPSON, Luke United States | - | 51.27 | 0 | 0 | 231 | |
72 | #80 - CLOYD, Tim United States | - | 52.71 | 0 | 0 | 220 | 12.9.1b Invalid GMD (major) |
73 | #2 - THOMPSON, Tyler United States | - | 7.88 | 500 | 0 | 215 | 11.5 Solid Ground Contact within MMA |
74 | #100 - APPENZELLER, Al United States | - | 59.72 | 0 | 0 | 210 | 12.9.1b Invalid GMD (major) |
75 | #110 - RIEHLE, Jacob United States | - | 75.41 | 0 | 0 | 199 | 12.9.1b Invalid GMD (major) |
76 | #116 - AUGUSTAD, Alex United States | - | 85.16 | 0 | 0 | 188 | 12.9.1b Invalid GMD (major) |
77 | #90 - HASTIE, Todd United States | - | 91.56 | 0 | 0 | 177 | 12.9.1b Invalid GMD (major) |
78 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 93.00 | 0 | 0 | 167 | 12.9.1b Invalid GMD (major) | |
79 | #101 - HAUS, Angelica United States - Iowa (North Central) | 102.52 | 0 | 0 | 156 | 12.9.1b Invalid GMD (major) | |
80 | #7 - NOLLEN, Ron United States | - | No Result | 0 | 0 | 75 | |
80 | #9 - KELLER, Ann United States | - | No Result | 0 | 0 | 75 | |
80 | #13 - BILLSON, Peg United States - New Mexico (Southwest) | No Result | 0 | 0 | 75 | ||
80 | #17 - SANDERS, Chase United States - Iowa (North Central) | No Result | 0 | 0 | 75 | ||
80 | #21 - HOHMAN, Jamie United States | - | No Result | 0 | 0 | 75 | |
80 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 75 | |
80 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 75 | ||
80 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 75 | |
80 | #79 - LOVING, Jason United States | - | No Result | 0 | 0 | 75 | |
80 | #84 - SMITH, Bill United States | - | No Result | 0 | 0 | 75 | |
80 | #92 - SWALLOW, Mike United States | - | No Result | 0 | 0 | 75 | |
80 | #103 - HARTSON, Jason United States | - | No Result | 0 | 0 | 75 | |
80 | #115 - NAUMAN, Russell United States | - | No Result | 0 | 0 | 75 | |
80 | #120 - PRICKETT, Zachary United States | - | No Result | 0 | 0 | 75 | |
94 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
94 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | No Flight | - | - | 0 |
P=93 W=0.21 M=47 A=79 RM=16.81 SM=500
Checksum: 9222
Brazil