2025 BFA US National Championship

Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #34 - HEAVIN, Brandon ![]() | 0.03 | 0 | 0 | 991 | ||
2 | #38 - KOHTZ, Landon ![]() | 2.10 | 0 | 0 | 963 | ||
2 | #56 - WOOD, Bruce ![]() | 2.10 | 0 | 0 | 963 | ||
4 | #45 - RAYA, Shawn ![]() | 3.21 | 0 | 0 | 935 | ||
5 | #1 - ZVADA, Joe ![]() | 4.50 | 0 | 0 | 917 | ||
6 | #30 - GOLL, Joshua ![]() | 4.80 | 0 | 0 | 898 | ||
7 | #9 - RUBIN, Jeremy ![]() | 4.91 | 0 | 0 | 880 | ||
8 | #21 - CLAIR, Leroy ![]() | 5.60 | 0 | 0 | 861 | ||
9 | #43 - PETREHN, Paul ![]() | 5.81 | 0 | 0 | 843 | ||
10 | #49 - SEYMOUR, Joe ![]() | 7.30 | 0 | 0 | 824 | ||
11 | #54 - WELZ, Zerek ![]() | 13.08 | 0 | 0 | 787 | ||
12 | #31 - GONZALES, Robert ![]() | 13.51 | 0 | 0 | 769 | ||
13 | #33 - HEARTSILL, Joe ![]() | 7.91 | 0 | 50 | 756 | R10.2.2 Vertical speed limit 2 - 3.1 m/s (50) | |
14 | #47 - SCHWEMMER, Kasey ![]() | 13.60 | 0 | 0 | 750 | ||
15 | #12 - ANDERSON, Allen ![]() | 13.61 | 0 | 0 | 731 | ||
16 | #24 - DRAUGHN, Ken ![]() | 14.30 | 0 | 0 | 713 | ||
17 | #6 - WALL, Cameron ![]() | 14.91 | 0 | 0 | 694 | ||
18 | #40 - MCCLUNG, Collin ![]() | 18.70 | 0 | 0 | 676 | R10.2.2 Vertical speed limit 1- -2.4 m/s (warning - reduced) | |
19 | #16 - BLOOM, Branden ![]() | 23.40 | 0 | 0 | 657 | ||
20 | #13 - ARMSTRONG, Scott ![]() | 23.41 | 0 | 0 | 639 | ||
21 | #4 - PETREHN, Johnny ![]() | 23.70 | 0 | 0 | 620 | ||
22 | #44 - PFEIFER, Grant ![]() | 29.71 | 0 | 0 | 602 | R10.1.1 Balloon collision (warning); R10.2.2 Vertical speed limit 1 (2.1 m/s) - warning (reduced) | |
23 | #32 - HAARHUIS, Sanne ![]() | 32.40 | 0 | 0 | 583 | ||
24 | #10 - WRIGHT, Jonathan ![]() | 32.90 | 0 | 0 | 565 | ||
25 | #52 - STRUTZ, Joey ![]() | 35.04 | 0 | 0 | 528 | ||
26 | #39 - LEATHERMAN, Ben ![]() | 35.71 | 0 | 0 | 509 | ||
27 | #5 - DONNER, Chase ![]() | 35.80 | 0 | 0 | 491 | ||
28 | #29 - GNEITING, Amy ![]() | 42.06 | 0 | 0 | 472 | ||
29 | #42 - NELS, Andrew ![]() | 42.61 | 0 | 0 | 454 | R10.1.1 Balloon collision (warning) | |
30 | #46 - SABIN, Richard ![]() | 50.21 | 0 | 0 | 435 | R12.7.1 Invalid gravity marker drop (50m) | |
31 | #8 - HEARTSILL, Lucas ![]() | 51.30 | 0 | 0 | 417 | ||
32 | #41 - NELS, Albert ![]() | 67.00 | 0 | 0 | 398 | ||
33 | #35 - HEAVIN, Gary ![]() | 84.00 | 0 | 0 | 380 | R12.16.3 Marker outside MMA | |
34 | #26 - EICHHORN, David ![]() | 85.00 | 0 | 0 | 361 | ||
35 | #7 - HEARTSILL, Rhett ![]() | 85.90 | 0 | 0 | 343 | R12.7.1 Invalid gravity marker drop (50m) | |
36 | #22 - CLOYD, Patrick ![]() | 94.00 | 0 | 0 | 324 | ||
37 | #15 - BILLSON, Peg ![]() | 115.00 | 0 | 0 | 306 | R10.2.2 Vertical speed limit 1 (-2.0 m/s) - warning (reduced) | |
38 | #2 - BLOOM, Cory ![]() | 141.00 | 0 | 0 | 287 | ||
39 | #3 - DONNER, Nick ![]() | 145.00 | 0 | 0 | 269 | ||
40 | #55 - WHITEMAN, Kimberly ![]() | 146.00 | 0 | 0 | 250 | ||
41 | #14 - BAIRD, Andrew ![]() | 186.00 | 0 | 0 | 231 | ||
42 | #27 - FENSTER, Matt ![]() | 197.00 | 0 | 0 | 213 | ||
43 | #18 - BUSSEY, Bill ![]() | 216.00 | 0 | 0 | 194 | ||
44 | #17 - BRODBECK, Amanda ![]() | 221.00 | 0 | 0 | 176 | ||
45 | #28 - FOELSKE, Aaron ![]() | 239.00 | 0 | 0 | 157 | ||
46 | #20 - CHRISTIAN, Bret ![]() | 262.00 | 0 | 0 | 139 | ||
47 | #11 - ALDRIDGE, Blake ![]() | 267.00 | 0 | 0 | 120 | ||
48 | #53 - SULLIVAN, Mark ![]() | 292.00 | 0 | 0 | 102 | ||
49 | #50 - SKINNER, Jobe ![]() | 303.00 | 0 | 0 | 83 | ||
50 | #51 - SPEICHER, Shawn ![]() | 307.00 | 0 | 0 | 65 | ||
51 | #23 - CRAIG, Brad ![]() | 317.00 | 0 | 0 | 46 | ||
52 | #37 - JONES, Jason ![]() | 344.00 | 0 | 0 | 28 | ||
53 | #19 - CASS, Gary ![]() | 390.00 | 0 | 0 | 9 | ||
54 | #25 - DUFF, Ryan ![]() | No Flight | - | - | 0 | ||
54 | #36 - ISLEY, Todd ![]() | No Flight | - | - | 0 | ||
54 | #48 - SEIGEOT, Clement ![]() | - | 34.10 | 200 | 1000 | 0 | R10.2.1 Dangerous flying (1000); R11.4 Ground contact 1 (200) |
P=54 W=0.03 M=27 A=54 RM=35.71 SM=509
Checksum: 5709