Angola Balloons Aloft
Angola, IN, United StatesTask 2 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 11 July 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #4 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 0.37 | 0 | 0 | 977 | ||
2 | #5 - RAYA, Shawn United States - Michigan (Great Lake) | 0.86 | 0 | 0 | 932 | ||
3 | #2 - STRUTZ, Joey United States - Michigan (Great Lake) | 2.43 | 0 | 0 | 886 | ||
4 | #11 - BARNUM, Andrew United States | - | 3.59 | 0 | 0 | 841 | |
5 | #27 - CRABTREE, Chad United States - Michigan (Great Lake) | 5.47 | 0 | 0 | 795 | ||
6 | #3 - KOHTZ, Landon United States - Michigan (Great Lake) | 6.40 | 0 | 0 | 750 | ||
7 | #21 - LUTKUS, Janet United States - Ohio (Great Lakes) | 7.23 | 0 | 0 | 705 | ||
8 | #28 - COAN, Larry United States - Michigan (Great Lake) | 11.10 | 0 | 0 | 659 | ||
9 | #19 - SITKO, Steven United States - Michigan (Great Lake) | 21.70 | 0 | 0 | 614 | ||
10 | #20 - KERBER, Rick United States - Michigan (Great Lake) | 23.52 | 0 | 0 | 568 | ||
11 | #22 - JACKSON, Zack United States - Indiana (Great Lakes) | 45.38 | 0 | 0 | 523 | ||
12 | #23 - MITCHELL, Steve United States - Ohio (Great Lakes) | 53.68 | 0 | 0 | 477 | ||
13 | #18 - O'BRIEN, Michael United States - Michigan (Great Lake) | 59.85 | 0 | 0 | 432 | ||
14 | #9 - SEEKELL, David United States - Michigan (Great Lake) | 60.00 | 0 | 0 | 386 | ||
15 | #14 - HOSMER, Brad United States - Wisconsin (Great Lakes) | 80.00 | 0 | 0 | 341 | R12.20.3 Marker outside MMA | |
16 | #7 - BILLSON, Peg United States - New Mexico (Southwest) | 88.00 | 0 | 0 | 295 | ||
17 | #26 - SMART, Chris United States - Indiana (Great Lakes) | 139.00 | 0 | 0 | 250 | ||
18 | #6 - ANDERSON, Allen United States - Nevada (West) | 159.00 | 0 | 0 | 205 | ||
19 | #13 - CLINGER, Phil United States - Michigan (Great Lake) | 187.00 | 0 | 0 | 159 | ||
20 | #25 - SECRIST, McKenna United States - Washington (West) | 191.00 | 0 | 0 | 114 | R12.20.3 Marker outside MMA | |
21 | #12 - FALL, Darrin United States - Michigan (Great Lake) | 196.00 | 0 | 0 | 68 | ||
22 | #15 - DUFF, Ryan United States - Ohio (Great Lakes) | 258.00 | 0 | 0 | 23 | ||
23 | #8 - ROLFE, Pat United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #10 - BURDUE, Bradley United States | - | No Flight | - | - | 0 | |
23 | #16 - NOWAK, Lori United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
26 | #24 - CENTERS, Ronald United States | - | Did Not Compete | - | - | - |
P=22 W=0.37 M=11 A=22 RM=45.38 SM=523
Checksum: 3963