2025 BFA US National Championship
Longview, TX, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 47.90 | 0 | 0 | 991 | ||
2 | #56 - WOOD, Bruce United States - Colorado (North Central) | 50.00 | 0 | 0 | 973 | R12.16.3 Marker outside MMA | |
3 | #1 - ZVADA, Joe United States - Texas (Southwest) | 108.00 | 0 | 0 | 955 | R12.16.3 Marker outside MMA | |
4 | #12 - ANDERSON, Allen United States - Nevada (West) | 134.00 | 0 | 0 | 938 | R12.16.3 Marker outside MMA | |
5 | #48 - SEIGEOT, Clement France | - | 171.00 | 0 | 0 | 920 | |
6 | #38 - KOHTZ, Landon United States - Michigan (Great Lake) | 238.00 | 0 | 0 | 902 | ||
7 | #35 - HEAVIN, Gary United States - Texas (Southwest) | 252.00 | 0 | 0 | 884 | ||
8 | #33 - HEARTSILL, Joe United States - Texas (Southwest) | 254.00 | 0 | 0 | 866 | ||
9 | #2 - BLOOM, Cory United States - Iowa (North Central) | 272.00 | 0 | 0 | 848 | ||
10 | #43 - PETREHN, Paul United States - Michigan (Great Lake) | 316.00 | 0 | 0 | 830 | ||
11 | #42 - NELS, Andrew United States - Georgia (Southeast) | 343.00 | 0 | 0 | 813 | ||
12 | #26 - EICHHORN, David United States - New Mexico (Southwest) | 344.00 | 0 | 0 | 795 | ||
13 | #5 - DONNER, Chase United States - Ohio (Great Lakes) | 363.00 | 0 | 0 | 777 | ||
14 | #3 - DONNER, Nick United States - Kentucky (Southeast) | 375.00 | 0 | 0 | 759 | ||
15 | #16 - BLOOM, Branden United States - Iowa (North Central) | 384.00 | 0 | 0 | 741 | ||
16 | #39 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 420.00 | 0 | 0 | 723 | ||
17 | #36 - ISLEY, Todd United States - Iowa (North Central) | 526.00 | 0 | 0 | 705 | ||
18 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 527.00 | 0 | 0 | 688 | ||
19 | #53 - SULLIVAN, Mark United States - New Mexico (Southwest) | 542.00 | 0 | 0 | 670 | ||
20 | #7 - HEARTSILL, Rhett United States - Texas (Southwest) | 550.00 | 0 | 0 | 652 | ||
21 | #24 - DRAUGHN, Ken United States - North Carolina (Southeast) | 552.00 | 0 | 0 | 634 | ||
22 | #52 - STRUTZ, Joey United States - Michigan (Great Lake) | 608.00 | 0 | 0 | 598 | ||
23 | #4 - PETREHN, Johnny United States - Texas (Southwest) | 595.00 | 25 | 0 | 591 | R8.4.7 Wrong electronic mark (25) | |
24 | #40 - MCCLUNG, Collin United States - New Mexico (Southwest) | 609.00 | 0 | 0 | 572 | ||
25 | #9 - RUBIN, Jeremy United States - Iowa (North Central) | 617.00 | 0 | 0 | 545 | ||
26 | #51 - SPEICHER, Shawn United States - New Mexico (Southwest) | 625.00 | 0 | 0 | 527 | ||
27 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 657.00 | 0 | 0 | 509 | ||
28 | #10 - WRIGHT, Jonathan United States - Arizona (West) | 680.00 | 0 | 0 | 473 | ||
29 | #29 - GNEITING, Amy United States - Utah (West) | 665.00 | 25 | 0 | 466 | R8.4.7 Wrong electronic mark (25) | |
30 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 687.00 | 0 | 0 | 455 | ||
31 | #54 - WELZ, Zerek United States - New Mexico (Southwest) | 705.00 | 0 | 0 | 438 | ||
32 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 716.00 | 0 | 0 | 420 | ||
33 | #11 - ALDRIDGE, Blake United States - Texas (Southwest) | 726.00 | 0 | 0 | 384 | ||
34 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 740.00 | 0 | 0 | 366 | ||
35 | #8 - HEARTSILL, Lucas United States - Texas (Southwest) | 766.00 | 0 | 0 | 348 | ||
36 | #37 - JONES, Jason United States - Kansas (North Central) | 775.00 | 0 | 0 | 330 | ||
37 | #31 - GONZALES, Robert United States - Texas (Southwest) | 781.00 | 0 | 0 | 313 | ||
38 | #50 - SKINNER, Jobe United States - Texas (Southwest) | 720.00 | 0 | 100 | 302 | R10.2.2 Vertical speed limit 2 (-5.4 m/s) - reduced | |
39 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 810.00 | 0 | 0 | 277 | ||
40 | #30 - GOLL, Joshua United States - Texas (Southwest) | 790.00 | 25 | 0 | 270 | R8.4.7 Wrong electronic mark (25) | |
41 | #47 - SCHWEMMER, Kasey United States - Kansas (North Central) | 828.00 | 0 | 0 | 259 | ||
42 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 840.00 | 0 | 0 | 241 | ||
43 | #32 - HAARHUIS, Sanne The Netherlands - Michigan (Great Lake) | 875.00 | 0 | 0 | 223 | ||
44 | #25 - DUFF, Ryan United States - Ohio (Great Lakes) | 904.00 | 0 | 0 | 205 | ||
45 | #46 - SABIN, Richard United States - Texas (Southwest) | 925.00 | 0 | 0 | 188 | ||
46 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 1,102.00 | 0 | 0 | 170 | ||
47 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 1,144.00 | 0 | 0 | 152 | ||
48 | #23 - CRAIG, Brad United States - Iowa (North Central) | 1,154.00 | 0 | 0 | 134 | ||
49 | #13 - ARMSTRONG, Scott United States - Iowa (North Central) | 1,175.00 | 0 | 0 | 116 | ||
50 | #14 - BAIRD, Andrew United States - Michigan (Great Lake) | 1,222.00 | 0 | 0 | 98 | ||
51 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 1,588.00 | 0 | 0 | 80 | ||
52 | #6 - WALL, Cameron United States - New Mexico (Southwest) | 609.00 | 0 | 500 | 72 | R10.2.1 Dangerous flying | |
53 | #34 - HEAVIN, Brandon United States - Texas (Southwest) | 1,715.00 | 0 | 0 | 63 | ||
54 | #15 - BILLSON, Peg United States - New Mexico (Southwest) | 2,011.00 | 0 | 0 | 45 | ||
55 | #55 - WHITEMAN, Kimberly United States - Utah (West) | 3,272.00 | 0 | 0 | 27 | ||
56 | #19 - CASS, Gary United States - Arizona (West) | No Result | 0 | 0 | 9 | R12.17.3 Outside scoring period |
P=56 W=47.9 M=28 A=55 RM=657 SM=509
Checksum: 6613
France
The Netherlands - Michigan (Great Lake)