2025 BFA US National Championship

Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #5 - DONNER, Chase ![]() | 7.00 | 0 | 0 | 991 | ||
2 | #3 - DONNER, Nick ![]() | 9.00 | 0 | 0 | 973 | ||
3 | #16 - BLOOM, Branden ![]() | 13.00 | 0 | 0 | 955 | ||
4 | #1 - ZVADA, Joe ![]() | 14.00 | 0 | 0 | 938 | ||
5 | #30 - GOLL, Joshua ![]() | 17.00 | 0 | 0 | 920 | ||
6 | #27 - FENSTER, Matt ![]() | 30.00 | 0 | 0 | 902 | ||
7 | #4 - PETREHN, Johnny ![]() | 31.00 | 0 | 0 | 866 | ||
7 | #7 - HEARTSILL, Rhett ![]() | 31.00 | 0 | 0 | 866 | ||
7 | #28 - FOELSKE, Aaron ![]() | 31.00 | 0 | 0 | 866 | ||
10 | #50 - SKINNER, Jobe ![]() | 34.00 | 0 | 0 | 813 | ||
11 | #48 - SEIGEOT, Clement ![]() | - | 32.00 | 25 | 0 | 805 | R8.4.7 Wrong electronic mark (25) |
12 | #8 - HEARTSILL, Lucas ![]() | 35.00 | 0 | 0 | 786 | ||
12 | #56 - WOOD, Bruce ![]() | 35.00 | 0 | 0 | 786 | ||
14 | #38 - KOHTZ, Landon ![]() | 37.00 | 0 | 0 | 759 | ||
15 | #37 - JONES, Jason ![]() | 39.00 | 0 | 0 | 741 | ||
16 | #2 - BLOOM, Cory ![]() | 40.00 | 0 | 0 | 723 | ||
17 | #33 - HEARTSILL, Joe ![]() | 41.00 | 0 | 0 | 705 | ||
18 | #40 - MCCLUNG, Collin ![]() | 44.00 | 0 | 0 | 688 | ||
19 | #13 - ARMSTRONG, Scott ![]() | 49.00 | 0 | 0 | 661 | ||
19 | #47 - SCHWEMMER, Kasey ![]() | 49.00 | 0 | 0 | 661 | ||
21 | #53 - SULLIVAN, Mark ![]() | 51.00 | 0 | 0 | 634 | ||
22 | #10 - WRIGHT, Jonathan ![]() | 63.00 | 0 | 0 | 607 | ||
22 | #26 - EICHHORN, David ![]() | 63.00 | 0 | 0 | 607 | ||
24 | #52 - STRUTZ, Joey ![]() | 64.00 | 0 | 0 | 580 | ||
25 | #14 - BAIRD, Andrew ![]() | 65.00 | 0 | 0 | 563 | ||
26 | #11 - ALDRIDGE, Blake ![]() | 66.00 | 0 | 0 | 545 | ||
27 | #42 - NELS, Andrew ![]() | 69.00 | 0 | 0 | 527 | ||
28 | #15 - BILLSON, Peg ![]() | 81.00 | 0 | 0 | 500 | ||
28 | #32 - HAARHUIS, Sanne ![]() | 81.00 | 0 | 0 | 500 | ||
30 | #31 - GONZALES, Robert ![]() | 88.00 | 0 | 0 | 473 | ||
31 | #23 - CRAIG, Brad ![]() | 89.00 | 0 | 0 | 455 | ||
32 | #25 - DUFF, Ryan ![]() | 93.00 | 0 | 0 | 438 | ||
33 | #54 - WELZ, Zerek ![]() | 99.00 | 0 | 0 | 420 | ||
34 | #43 - PETREHN, Paul ![]() | 108.00 | 0 | 0 | 402 | ||
35 | #24 - DRAUGHN, Ken ![]() | 111.00 | 0 | 0 | 375 | ||
35 | #39 - LEATHERMAN, Ben ![]() | 111.00 | 0 | 0 | 375 | ||
37 | #9 - RUBIN, Jeremy ![]() | 120.00 | 0 | 0 | 348 | ||
38 | #21 - CLAIR, Leroy ![]() | 121.00 | 0 | 0 | 330 | ||
39 | #12 - ANDERSON, Allen ![]() | 132.00 | 0 | 0 | 313 | ||
40 | #35 - HEAVIN, Gary ![]() | 134.00 | 0 | 0 | 295 | ||
41 | #44 - PFEIFER, Grant ![]() | 137.00 | 0 | 0 | 277 | ||
42 | #36 - ISLEY, Todd ![]() | 150.00 | 0 | 0 | 259 | ||
43 | #41 - NELS, Albert ![]() | 166.00 | 0 | 0 | 241 | ||
44 | #51 - SPEICHER, Shawn ![]() | 167.00 | 0 | 0 | 223 | ||
45 | #19 - CASS, Gary ![]() | 189.00 | 0 | 0 | 205 | ||
46 | #22 - CLOYD, Patrick ![]() | 225.00 | 0 | 0 | 188 | ||
47 | #29 - GNEITING, Amy ![]() | 260.00 | 0 | 0 | 170 | ||
48 | #49 - SEYMOUR, Joe ![]() | 322.00 | 0 | 0 | 152 | ||
49 | #45 - RAYA, Shawn ![]() | 347.00 | 0 | 0 | 134 | ||
50 | #20 - CHRISTIAN, Bret ![]() | 406.00 | 0 | 0 | 107 | ||
50 | #55 - WHITEMAN, Kimberly ![]() | 406.00 | 0 | 0 | 107 | R12.3.7 Invalid declaration after launch - scored to prior valid declaration | |
52 | #18 - BUSSEY, Bill ![]() | 414.00 | 0 | 0 | 80 | ||
53 | #6 - WALL, Cameron ![]() | 474.00 | 0 | 0 | 63 | ||
54 | #17 - BRODBECK, Amanda ![]() | 504.00 | 25 | 0 | 20 | R8.4.7 Wrong electronic mark (25) | |
55 | #34 - HEAVIN, Brandon ![]() | No Result | 0 | 0 | 18 | R12.9.2 No valid mark. | |
55 | #46 - SABIN, Richard ![]() | No Result | 0 | 0 | 18 | R12.3.7 Invalid declaration - outside of competition area |
P=56 W=7 M=28 A=54 RM=81 SM=509
Checksum: 7329