Angola Balloons Aloft
Angola, IN, United StatesTask 5 - Pilot Declared Goal (Rule: 15.1) - Final
Flight Date: 12 July 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #2 - STRUTZ, Joey United States - Michigan (Great Lake) | 5.00 | 0 | 0 | 977 | ||
2 | #13 - CLINGER, Phil United States - Michigan (Great Lake) | 6.00 | 0 | 0 | 932 | ||
3 | #18 - O'BRIEN, Michael United States - Michigan (Great Lake) | 20.00 | 0 | 0 | 886 | ||
4 | #23 - MITCHELL, Steve United States - Ohio (Great Lakes) | 31.00 | 0 | 0 | 841 | ||
5 | #5 - RAYA, Shawn United States - Michigan (Great Lake) | 35.00 | 0 | 0 | 773 | ||
5 | #25 - SECRIST, McKenna United States - Washington (West) | 35.00 | 0 | 0 | 773 | ||
7 | #3 - KOHTZ, Landon United States - Michigan (Great Lake) | 44.00 | 0 | 0 | 705 | ||
8 | #22 - JACKSON, Zack United States - Indiana (Great Lakes) | 47.00 | 0 | 0 | 659 | ||
9 | #19 - SITKO, Steven United States - Michigan (Great Lake) | 50.00 | 0 | 0 | 614 | ||
10 | #26 - SMART, Chris United States - Indiana (Great Lakes) | 58.00 | 0 | 0 | 568 | ||
11 | #27 - CRABTREE, Chad United States - Michigan (Great Lake) | 67.00 | 0 | 0 | 523 | ||
12 | #4 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 69.00 | 0 | 0 | 477 | ||
13 | #21 - LUTKUS, Janet United States - Ohio (Great Lakes) | 71.00 | 0 | 0 | 432 | ||
14 | #15 - DUFF, Ryan United States - Ohio (Great Lakes) | 72.00 | 0 | 0 | 386 | ||
15 | #7 - BILLSON, Peg United States - New Mexico (Southwest) | 75.00 | 0 | 0 | 341 | ||
16 | #28 - COAN, Larry United States - Michigan (Great Lake) | 79.00 | 0 | 0 | 295 | ||
17 | #14 - HOSMER, Brad United States - Wisconsin (Great Lakes) | 80.00 | 0 | 0 | 250 | ||
18 | #6 - ANDERSON, Allen United States - Nevada (West) | 108.00 | 0 | 0 | 159 | ||
19 | #16 - NOWAK, Lori United States - Ohio (Great Lakes) | 501.00 | 0 | 0 | 114 | ||
20 | #11 - BARNUM, Andrew United States | - | 97.00 | 100 | 0 | 105 | 7.8 Inappropriate but unambiguous goal (AGL altitude - 100 pts) |
21 | #10 - BURDUE, Bradley United States | - | No Result | 0 | 0 | 46 | R12.3.5 No declaration before launch |
21 | #24 - CENTERS, Ronald United States | - | No Result | 0 | 0 | 46 | R12.3.5 No declaration before launch |
23 | #8 - ROLFE, Pat United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #9 - SEEKELL, David United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #12 - FALL, Darrin United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #20 - KERBER, Rick United States - Michigan (Great Lake) | No Flight | - | - | 0 |
P=22 W=5 M=11 A=20 RM=67 SM=523
Checksum: 6133