National Balloon Classic 2026
Indianola, Iowa, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 381.04 | 0 | 0 | 995 | ||
2 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 378.51 | 0 | 0 | 984 | ||
3 | #30 - HILLARY, Garrett United States | - | 376.28 | 0 | 0 | 973 | |
4 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 364.05 | 0 | 0 | 962 | ||
5 | #42 - CRAIG, Brad United States - Iowa (North Central) | 358.44 | 0 | 0 | 952 | ||
6 | #117 - THOMPSON, Luke United States | - | 357.02 | 0 | 0 | 941 | |
7 | #1 - CLOYD, Patrick United States - Iowa (North Central) | 352.18 | 0 | 0 | 930 | ||
8 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 352.10 | 0 | 0 | 919 | ||
9 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 342.69 | 0 | 0 | 909 | ||
10 | #16 - REINERT, Chris United States | - | 340.80 | 0 | 0 | 898 | |
11 | #26 - CATO, Amie United States | - | 331.00 | 0 | 0 | 887 | |
12 | #55 - ISLEY, Todd United States - Iowa (North Central) | 319.20 | 0 | 0 | 876 | ||
13 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 317.20 | 0 | 0 | 866 | ||
14 | #63 - KING, Jeremy United States - Iowa (North Central) | 312.44 | 0 | 0 | 855 | ||
15 | #51 - BAKER, William United States - Texas (Southwest) | 303.89 | 0 | 0 | 844 | ||
16 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 295.45 | 0 | 0 | 833 | ||
17 | #11 - ANDERSON, Allen United States - Nevada (West) | 293.90 | 0 | 0 | 823 | ||
18 | #112 - RILEY, Matt United States - Missouri (North Central) | 282.70 | 0 | 0 | 812 | ||
19 | #31 - BLOOM, Cory United States - Iowa (North Central) | 276.47 | 0 | 0 | 801 | ||
20 | #110 - RIEHLE, Jacob United States | - | 266.50 | 0 | 0 | 790 | |
21 | #104 - WOOD, Bruce United States - Colorado (North Central) | 263.20 | 0 | 0 | 780 | ||
22 | #38 - EDGERTON, Scott United States | - | 250.88 | 0 | 0 | 769 | |
23 | #103 - HARTSON, Jason United States | - | 244.67 | 0 | 0 | 758 | |
24 | #72 - SABIN, Richard United States - Texas (Southwest) | 231.25 | 0 | 0 | 747 | ||
25 | #84 - SMITH, Bill United States | - | 226.60 | 0 | 0 | 737 | |
26 | #13 - BILLSON, Peg United States - New Mexico (Southwest) | 226.16 | 0 | 0 | 726 | ||
27 | #7 - NOLLEN, Ron United States | - | 223.45 | 0 | 0 | 715 | |
28 | #89 - SHELTON, Jonathan United States - Iowa (North Central) | 222.60 | 0 | 0 | 704 | ||
29 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 220.03 | 0 | 0 | 694 | ||
30 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 217.54 | 0 | 0 | 683 | ||
31 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 217.40 | 0 | 0 | 672 | ||
32 | #96 - SMITH, Cody United States | - | 213.81 | 0 | 0 | 661 | |
33 | #81 - PASSOS, Fabio Brazil | - | 213.60 | 0 | 0 | 651 | |
34 | #100 - APPENZELLER, Al United States | - | 213.00 | 0 | 0 | 640 | |
35 | #54 - NUTTING, Rob United States | - | 211.59 | 0 | 0 | 629 | |
36 | #118 - OLSON, Landon United States | - | 209.82 | 0 | 0 | 618 | |
37 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 207.59 | 0 | 0 | 608 | ||
38 | #46 - RICKE, Tom United States - Iowa (North Central) | 207.40 | 0 | 0 | 597 | ||
39 | #114 - WRIGHT, Jonathan United States - Arizona (West) | 204.45 | 0 | 0 | 586 | ||
40 | #65 - GOLL, Joshua United States - Texas (Southwest) | 204.27 | 0 | 0 | 575 | ||
41 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 203.20 | 0 | 0 | 565 | ||
42 | #33 - HAYNES, Gary United States - Iowa (North Central) | 202.40 | 0 | 0 | 554 | ||
43 | #50 - NELSON, Jack United States | - | 201.50 | 0 | 0 | 543 | |
44 | #109 - STAMATS, Susan United States - Iowa (North Central) | 200.30 | 0 | 0 | 532 | ||
45 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 199.72 | 0 | 0 | 522 | ||
46 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 198.50 | 0 | 0 | 511 | ||
47 | #86 - SAWIN, Lauren United States - North Carolina (Southeast) | 197.79 | 0 | 0 | 500 | ||
48 | #9 - KELLER, Ann United States | - | 195.20 | 0 | 0 | 489 | |
49 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 194.09 | 0 | 0 | 478 | ||
50 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 187.20 | 0 | 0 | 468 | ||
51 | #17 - SANDERS, Chase United States - Iowa (North Central) | 183.96 | 0 | 0 | 457 | ||
52 | #94 - SECRIST, McKenna United States - Washington (West) | 180.70 | 0 | 0 | 446 | ||
53 | #101 - HAUS, Angelica United States - Iowa (North Central) | 179.70 | 0 | 0 | 435 | ||
54 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 178.84 | 0 | 0 | 425 | ||
55 | #12 - WALTER, Ken United States - Wisconsin (Great Lakes) | 174.45 | 0 | 0 | 414 | ||
56 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 172.70 | 0 | 0 | 403 | ||
57 | #47 - STONE, Randy United States | - | 171.42 | 0 | 0 | 392 | |
58 | #116 - AUGUSTAD, Alex United States | - | 169.20 | 0 | 0 | 382 | |
59 | #41 - JOHNSON, Robb United States | - | 168.70 | 0 | 0 | 371 | |
60 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 165.88 | 0 | 0 | 360 | ||
61 | #2 - THOMPSON, Tyler United States | - | 164.80 | 0 | 0 | 349 | |
62 | #79 - LOVING, Jason United States | - | 163.30 | 0 | 0 | 339 | |
63 | #10 - BOLTON, Ken United States | - | 162.05 | 0 | 0 | 328 | |
64 | #19 - BODEN, Adam United States | - | 161.21 | 0 | 0 | 317 | |
65 | #97 - NELS, Albert United States - Ohio (Great Lakes) | 160.41 | 0 | 0 | 306 | ||
66 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 159.30 | 0 | 0 | 296 | ||
67 | #77 - JONES, Samson United States - Kansas (North Central) | 159.20 | 0 | 0 | 285 | ||
68 | #64 - HUNTER, Craig United States | - | 159.04 | 0 | 0 | 274 | |
69 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 157.38 | 0 | 0 | 263 | ||
70 | #92 - SWALLOW, Mike United States | - | 156.80 | 0 | 0 | 253 | |
71 | #90 - HASTIE, Todd United States | - | 156.45 | 0 | 0 | 242 | |
72 | #21 - HOHMAN, Jamie United States | - | 154.94 | 0 | 0 | 231 | |
73 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 154.30 | 0 | 0 | 220 | ||
74 | #115 - NAUMAN, Russell United States | - | 153.50 | 0 | 0 | 210 | |
75 | #98 - HOCH, Darcy United States | - | 151.86 | 0 | 0 | 199 | |
76 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 149.44 | 0 | 0 | 188 | ||
77 | #120 - PRICKETT, Zachary United States | - | 148.95 | 0 | 0 | 177 | |
78 | #48 - GROTE, Matthew United States | - | 148.20 | 0 | 0 | 167 | |
79 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | 147.60 | 0 | 0 | 156 | ||
80 | #107 - OHNEMUS, Troy United States | - | 145.10 | 0 | 0 | 145 | |
81 | #49 - BLOOM, Branden United States - Iowa (North Central) | 137.58 | 0 | 0 | 134 | ||
82 | #22 - HARRIS, Mark United States | - | 134.34 | 0 | 0 | 124 | |
83 | #88 - JAMES, Andrew United States - Missouri (North Central) | 132.10 | 0 | 0 | 113 | ||
84 | #95 - RENDER, Keegan United States | - | 131.45 | 0 | 0 | 102 | |
85 | #18 - DAVIS, Jason United States - Iowa (North Central) | 129.84 | 0 | 0 | 91 | ||
86 | #44 - GORDON, Edward United States - Texas (Southwest) | 120.42 | 0 | 0 | 81 | ||
87 | #53 - JONES, Maddie United States - Kansas (North Central) | 117.18 | 0 | 0 | 70 | ||
88 | #80 - CLOYD, Tim United States | - | 105.68 | 0 | 0 | 59 | |
89 | #25 - JONES, Jason United States - Kansas (North Central) | No Result | 0 | 0 | 27 | ||
89 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 27 | |
89 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 27 | |
89 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | No Result | 0 | 0 | 27 | ||
89 | #119 - HEAVIN, Gary United States - Texas (Southwest) | No Result | 0 | 0 | 27 | ||
94 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
94 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | No Flight | - | - | 0 |
P=93 W=381.04 M=47 A=88 RM=197.79 SM=500
Checksum: 6020
Brazil