2024 BFA US National Championship
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 0.00 | 0 | 0 | 991 | ||
2 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 0.02 | 0 | 0 | 972 | ||
3 | #29 - HAYNES, Gary United States - Iowa (North Central) | 0.12 | 0 | 0 | 953 | ||
4 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 0.22 | 0 | 0 | 934 | ||
5 | #11 - ANDERSON, Allen United States - Nevada (West) | 0.30 | 0 | 0 | 915 | ||
6 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 0.42 | 0 | 0 | 896 | ||
7 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 0.47 | 0 | 0 | 877 | ||
8 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 0.57 | 0 | 0 | 858 | ||
9 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 0.87 | 0 | 0 | 840 | ||
10 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 0.89 | 0 | 0 | 821 | ||
11 | #16 - BLOOM, Cory United States - Iowa (North Central) | 0.92 | 0 | 0 | 802 | ||
12 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 0.93 | 0 | 0 | 783 | ||
13 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 1.08 | 0 | 0 | 764 | ||
14 | #42 - NELS, Andrew United States - Georgia (Southeast) | 1.14 | 0 | 0 | 745 | ||
15 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 1.52 | 0 | 0 | 726 | ||
16 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 1.55 | 0 | 0 | 708 | ||
17 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 1.67 | 0 | 0 | 689 | ||
18 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 1.72 | 0 | 0 | 670 | ||
19 | #47 - SABIN, Richard United States - Texas (Southwest) | 1.78 | 0 | 0 | 651 | ||
20 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 1.94 | 0 | 0 | 632 | ||
21 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 2.14 | 0 | 0 | 613 | ||
22 | #35 - ISLEY, Todd United States - Iowa (North Central) | 2.64 | 0 | 0 | 594 | ||
23 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 3.72 | 0 | 0 | 575 | ||
24 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 4.15 | 0 | 0 | 557 | ||
25 | #24 - CRAIG, Brad United States - Iowa (North Central) | 4.27 | 0 | 0 | 538 | ||
26 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 5.09 | 0 | 0 | 519 | ||
27 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 6.27 | 0 | 0 | 500 | ||
28 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 7.78 | 0 | 0 | 481 | ||
29 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 7.82 | 0 | 0 | 462 | ||
30 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 8.76 | 0 | 0 | 443 | ||
31 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 9.41 | 0 | 0 | 425 | ||
32 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 10.06 | 0 | 0 | 406 | ||
33 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 10.53 | 0 | 0 | 387 | ||
34 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 14.78 | 0 | 0 | 368 | ||
35 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 21.43 | 0 | 0 | 349 | ||
36 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 23.82 | 0 | 0 | 330 | ||
37 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 37.35 | 0 | 0 | 311 | ||
38 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 46.06 | 0 | 0 | 292 | ||
39 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 69.00 | 0 | 0 | 274 | R12.20.3 Marker outside MMA | |
40 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 99.00 | 0 | 0 | 255 | ||
41 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 104.00 | 0 | 0 | 236 | R12.20.3 Marker outside MMA | |
42 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 140.00 | 0 | 0 | 217 | ||
43 | #37 - JONES, Steven United States - Texas (Southwest) | 147.00 | 0 | 0 | 198 | ||
44 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 206.00 | 0 | 0 | 179 | ||
45 | #5 - ZVADA, Joe United States - Texas (Southwest) | 351.00 | 0 | 0 | 160 | ||
46 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 402.00 | 0 | 0 | 142 | ||
47 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 430.00 | 0 | 0 | 123 | ||
48 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 444.00 | 0 | 0 | 104 | ||
49 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 552.00 | 0 | 0 | 85 | ||
50 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 810.00 | 0 | 0 | 66 | ||
51 | #36 - JONES, Jason United States - Kansas (North Central) | 1,079.00 | 0 | 0 | 47 | ||
52 | #15 - BLOOM, Branden United States - Iowa (North Central) | 1,152.00 | 0 | 0 | 28 | ||
53 | #1 - WOOD, Bruce United States - Colorado (North Central) | 3,174.00 | 0 | 0 | 9 | ||
54 | #43 - PATTON, Janet United States - Texas (Southwest) | Did Not Compete | - | - | - |
P=53 W=99999999 M=27 A=53 RM=6.27 SM=500
Checksum: 1539