2025 BFA US National Championship
Longview, TX, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #39 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 0.13 | 0 | 0 | 991 | ||
2 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 0.84 | 0 | 0 | 973 | ||
3 | #38 - KOHTZ, Landon United States - Michigan (Great Lake) | 1.50 | 0 | 0 | 955 | ||
4 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 1.65 | 0 | 0 | 938 | ||
5 | #5 - DONNER, Chase United States - Ohio (Great Lakes) | 3.01 | 0 | 0 | 920 | ||
6 | #4 - PETREHN, Johnny United States - Texas (Southwest) | 3.60 | 0 | 0 | 902 | ||
7 | #1 - ZVADA, Joe United States - Texas (Southwest) | 4.97 | 0 | 0 | 884 | ||
8 | #2 - BLOOM, Cory United States - Iowa (North Central) | 8.03 | 0 | 0 | 866 | ||
9 | #31 - GONZALES, Robert United States - Texas (Southwest) | 9.58 | 0 | 0 | 848 | ||
10 | #16 - BLOOM, Branden United States - Iowa (North Central) | 9.75 | 0 | 0 | 830 | ||
11 | #54 - WELZ, Zerek United States - New Mexico (Southwest) | 11.77 | 0 | 0 | 813 | ||
12 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 16.45 | 0 | 0 | 795 | ||
13 | #50 - SKINNER, Jobe United States - Texas (Southwest) | 19.87 | 0 | 0 | 777 | ||
14 | #33 - HEARTSILL, Joe United States - Texas (Southwest) | 19.91 | 0 | 0 | 759 | ||
15 | #52 - STRUTZ, Joey United States - Michigan (Great Lake) | 20.98 | 0 | 0 | 741 | ||
16 | #3 - DONNER, Nick United States - Kentucky (Southeast) | 22.51 | 0 | 0 | 723 | ||
17 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 27.08 | 0 | 0 | 705 | ||
18 | #9 - RUBIN, Jeremy United States - Iowa (North Central) | 33.39 | 0 | 0 | 688 | ||
19 | #47 - SCHWEMMER, Kasey United States - Kansas (North Central) | 35.78 | 0 | 0 | 670 | ||
20 | #55 - WHITEMAN, Kimberly United States - Utah (West) | 35.90 | 0 | 0 | 652 | ||
21 | #42 - NELS, Andrew United States - Georgia (Southeast) | 47.31 | 0 | 0 | 634 | ||
22 | #29 - GNEITING, Amy United States - Utah (West) | 47.78 | 0 | 0 | 616 | ||
23 | #6 - WALL, Cameron United States - New Mexico (Southwest) | 50.00 | 0 | 0 | 598 | R12.16.3 Marker outside MMA | |
24 | #12 - ANDERSON, Allen United States - Nevada (West) | 73.00 | 0 | 0 | 580 | R12.16.3 Marker outside MMA | |
25 | #25 - DUFF, Ryan United States - Ohio (Great Lakes) | 77.00 | 0 | 0 | 554 | R12.16.3 Marker outside MMA | |
25 | #51 - SPEICHER, Shawn United States - New Mexico (Southwest) | 77.00 | 0 | 0 | 554 | R12.16.3 Marker outside MMA | |
27 | #10 - WRIGHT, Jonathan United States - Arizona (West) | 89.00 | 0 | 0 | 518 | R12.16.3 Marker outside MMA | |
27 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 89.00 | 0 | 0 | 518 | ||
29 | #7 - HEARTSILL, Rhett United States - Texas (Southwest) | 96.00 | 0 | 0 | 491 | R12.16.3 Marker outside MMA | |
30 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 100.00 | 0 | 0 | 473 | ||
31 | #43 - PETREHN, Paul United States - Michigan (Great Lake) | 106.00 | 0 | 0 | 455 | R12.16.3 Marker outside MMA | |
32 | #11 - ALDRIDGE, Blake United States - Texas (Southwest) | 108.00 | 0 | 0 | 429 | ||
32 | #46 - SABIN, Richard United States - Texas (Southwest) | 108.00 | 0 | 0 | 429 | R12.16.3 Marker outside MMA | |
34 | #8 - HEARTSILL, Lucas United States - Texas (Southwest) | 110.00 | 0 | 0 | 402 | ||
35 | #32 - HAARHUIS, Sanne The Netherlands - Michigan (Great Lake) | 117.00 | 0 | 0 | 366 | ||
36 | #30 - GOLL, Joshua United States - Texas (Southwest) | 111.00 | 25 | 0 | 359 | R8.4.7 Wrong electronic mark (25) | |
37 | #15 - BILLSON, Peg United States - New Mexico (Southwest) | 125.00 | 0 | 0 | 339 | ||
37 | #36 - ISLEY, Todd United States - Iowa (North Central) | 125.00 | 0 | 0 | 339 | ||
39 | #53 - SULLIVAN, Mark United States - New Mexico (Southwest) | 139.00 | 0 | 0 | 313 | ||
40 | #37 - JONES, Jason United States - Kansas (North Central) | 184.00 | 0 | 0 | 295 | ||
41 | #14 - BAIRD, Andrew United States - Michigan (Great Lake) | 207.00 | 0 | 0 | 277 | ||
42 | #24 - DRAUGHN, Ken United States - North Carolina (Southeast) | 220.00 | 0 | 0 | 259 | ||
43 | #13 - ARMSTRONG, Scott United States - Iowa (North Central) | 222.00 | 0 | 0 | 241 | ||
44 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 233.00 | 0 | 0 | 223 | ||
45 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 240.00 | 0 | 0 | 205 | ||
46 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 251.00 | 0 | 0 | 188 | R12.16.3 Marker outside MMA | |
47 | #40 - MCCLUNG, Collin United States - New Mexico (Southwest) | 255.00 | 0 | 0 | 170 | R12.16.3 Marker outside MMA | |
48 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 270.00 | 0 | 0 | 152 | ||
49 | #26 - EICHHORN, David United States - New Mexico (Southwest) | 292.00 | 0 | 0 | 134 | ||
50 | #56 - WOOD, Bruce United States - Colorado (North Central) | 327.00 | 0 | 0 | 116 | ||
51 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 362.00 | 0 | 0 | 98 | ||
52 | #34 - HEAVIN, Brandon United States - Texas (Southwest) | 380.00 | 0 | 0 | 80 | ||
53 | #35 - HEAVIN, Gary United States - Texas (Southwest) | 406.00 | 0 | 0 | 63 | ||
54 | #23 - CRAIG, Brad United States - Iowa (North Central) | 541.00 | 0 | 0 | 45 | ||
55 | #48 - SEIGEOT, Clement France | - | 823.00 | 0 | 0 | 27 | R12.16.3 Marker outside MMA |
56 | #19 - CASS, Gary United States - Arizona (West) | No Result | 0 | 0 | 9 | R12.17.3 Outside scoring period |
P=56 W=0.13 M=28 A=55 RM=89 SM=509
Checksum: 6229
The Netherlands - Michigan (Great Lake)
France