National Balloon Classic 2026
Indianola, Iowa, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #42 - CRAIG, Brad United States - Iowa (North Central) | 0.06 | 0 | 0 | 994 | ||
2 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 0.18 | 0 | 0 | 983 | ||
3 | #10 - BOLTON, Ken United States | - | 0.38 | 0 | 0 | 967 | |
3 | #89 - SHELTON, Jonathan United States - Iowa (North Central) | 0.38 | 0 | 0 | 967 | ||
5 | #94 - SECRIST, McKenna United States - Washington (West) | 0.50 | 0 | 0 | 949 | ||
6 | #49 - BLOOM, Branden United States - Iowa (North Central) | 0.52 | 0 | 0 | 938 | ||
7 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 0.59 | 0 | 0 | 927 | ||
8 | #88 - JAMES, Andrew United States - Missouri (North Central) | 0.66 | 0 | 0 | 916 | ||
9 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 0.68 | 0 | 0 | 904 | ||
10 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 1.00 | 0 | 0 | 893 | ||
11 | #80 - CLOYD, Tim United States | - | 1.01 | 0 | 0 | 882 | |
12 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 1.31 | 0 | 0 | 871 | ||
13 | #2 - THOMPSON, Tyler United States | - | 1.33 | 0 | 0 | 860 | |
14 | #43 - GREEN, Michael United States | - | 1.37 | 0 | 0 | 848 | |
15 | #104 - WOOD, Bruce United States - Colorado (North Central) | 1.48 | 0 | 0 | 837 | ||
16 | #31 - BLOOM, Cory United States - Iowa (North Central) | 1.72 | 0 | 0 | 826 | ||
17 | #54 - NUTTING, Rob United States | - | 2.03 | 0 | 0 | 815 | |
18 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 2.35 | 0 | 0 | 803 | ||
19 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 2.42 | 0 | 0 | 792 | ||
20 | #26 - CATO, Amie United States | - | 2.51 | 0 | 0 | 781 | |
21 | #81 - PASSOS, Fabio Brazil | - | 2.88 | 0 | 0 | 770 | |
22 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 3.05 | 0 | 0 | 758 | ||
23 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 3.36 | 0 | 0 | 747 | ||
24 | #12 - WALTER, Ken United States - Wisconsin (Great Lakes) | 3.51 | 0 | 0 | 736 | ||
25 | #72 - SABIN, Richard United States - Texas (Southwest) | 3.72 | 0 | 0 | 725 | ||
26 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 4.45 | 0 | 0 | 713 | ||
27 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 4.72 | 0 | 0 | 702 | ||
28 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 4.86 | 0 | 0 | 691 | ||
29 | #16 - REINERT, Chris United States | - | 5.10 | 0 | 0 | 680 | |
30 | #13 - BILLSON, Peg United States - New Mexico (Southwest) | 6.82 | 0 | 0 | 669 | ||
31 | #114 - WRIGHT, Jonathan United States - Arizona (West) | 7.84 | 0 | 0 | 657 | ||
32 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 8.80 | 0 | 0 | 646 | ||
33 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 9.10 | 0 | 0 | 635 | ||
34 | #18 - DAVIS, Jason United States - Iowa (North Central) | 9.21 | 0 | 0 | 624 | ||
35 | #38 - EDGERTON, Scott United States | - | 9.45 | 0 | 0 | 612 | |
36 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | 11.52 | 0 | 0 | 601 | ||
37 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 14.04 | 0 | 0 | 590 | ||
38 | #92 - SWALLOW, Mike United States | - | 14.96 | 0 | 0 | 579 | |
39 | #19 - BODEN, Adam United States | - | 16.89 | 0 | 0 | 567 | |
40 | #79 - LOVING, Jason United States | - | 17.56 | 0 | 0 | 556 | |
41 | #1 - CLOYD, Patrick United States - Iowa (North Central) | 17.75 | 0 | 0 | 545 | ||
42 | #116 - AUGUSTAD, Alex United States | - | 18.54 | 0 | 0 | 534 | |
43 | #101 - HAUS, Angelica United States - Iowa (North Central) | 18.58 | 0 | 0 | 522 | ||
44 | #41 - JOHNSON, Robb United States | - | 20.43 | 0 | 0 | 511 | |
45 | #65 - GOLL, Joshua United States - Texas (Southwest) | 27.39 | 0 | 0 | 500 | ||
46 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 27.97 | 0 | 0 | 489 | ||
47 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 36.10 | 0 | 0 | 478 | ||
48 | #46 - RICKE, Tom United States - Iowa (North Central) | 37.79 | 0 | 0 | 466 | ||
49 | #86 - SAWIN, Lauren United States - North Carolina (Southeast) | 41.62 | 0 | 0 | 455 | ||
50 | #98 - HOCH, Darcy United States | - | 50.30 | 0 | 0 | 433 | |
51 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 87.46 | 0 | 0 | 421 | ||
52 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 98.64 | 0 | 0 | 410 | ||
53 | #7 - NOLLEN, Ron United States | - | 105.95 | 0 | 0 | 399 | |
54 | #55 - ISLEY, Todd United States - Iowa (North Central) | 118.57 | 0 | 0 | 388 | ||
55 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 122.53 | 0 | 0 | 376 | ||
56 | #120 - PRICKETT, Zachary United States | - | 127.41 | 0 | 0 | 365 | |
57 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 143.26 | 0 | 0 | 354 | ||
58 | #22 - HARRIS, Mark United States | - | 144.96 | 0 | 0 | 343 | |
59 | #64 - HUNTER, Craig United States | - | 145.10 | 0 | 0 | 331 | |
60 | #117 - THOMPSON, Luke United States | - | 335.28 | 0 | 0 | 320 | |
61 | #9 - KELLER, Ann United States | - | No Result | 0 | 0 | 157 | |
61 | #11 - ANDERSON, Allen United States - Nevada (West) | No Result | 0 | 0 | 157 | ||
61 | #17 - SANDERS, Chase United States - Iowa (North Central) | No Result | 0 | 0 | 157 | ||
61 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | No Result | 0 | 0 | 157 | ||
61 | #30 - HILLARY, Garrett United States | - | No Result | 0 | 0 | 157 | |
61 | #32 - BERTSCH, Christine United States - Iowa (North Central) | No Result | 0 | 0 | 157 | ||
61 | #33 - HAYNES, Gary United States - Iowa (North Central) | No Result | 0 | 0 | 157 | ||
61 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 157 | ||
61 | #47 - STONE, Randy United States | - | No Result | 0 | 0 | 157 | |
61 | #48 - GROTE, Matthew United States | - | No Result | 0 | 0 | 157 | |
61 | #50 - NELSON, Jack United States | - | No Result | 0 | 0 | 157 | |
61 | #51 - BAKER, William United States - Texas (Southwest) | No Result | 0 | 0 | 157 | ||
61 | #53 - JONES, Maddie United States - Kansas (North Central) | No Result | 0 | 0 | 157 | ||
61 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 157 | |
61 | #63 - KING, Jeremy United States - Iowa (North Central) | No Result | 0 | 0 | 157 | ||
61 | #77 - JONES, Samson United States - Kansas (North Central) | No Result | 0 | 0 | 157 | ||
61 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | No Result | 0 | 0 | 157 | ||
61 | #83 - PFEIFER, Holly United States - Iowa (North Central) | No Result | 0 | 0 | 157 | ||
61 | #84 - SMITH, Bill United States | - | No Result | 0 | 0 | 157 | |
61 | #90 - HASTIE, Todd United States | - | No Result | 0 | 0 | 157 | |
61 | #95 - RENDER, Keegan United States | - | No Result | 0 | 0 | 157 | |
61 | #100 - APPENZELLER, Al United States | - | No Result | 0 | 0 | 157 | |
61 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | No Result | 0 | 0 | 157 | ||
61 | #103 - HARTSON, Jason United States | - | No Result | 0 | 0 | 157 | |
61 | #107 - OHNEMUS, Troy United States | - | No Result | 0 | 0 | 157 | |
61 | #110 - RIEHLE, Jacob United States | - | No Result | 0 | 0 | 157 | |
61 | #112 - RILEY, Matt United States - Missouri (North Central) | No Result | 0 | 0 | 157 | ||
61 | #118 - OLSON, Landon United States | - | No Result | 0 | 0 | 157 | |
89 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
89 | #21 - HOHMAN, Jamie United States | - | No Flight | - | - | 0 | |
89 | #25 - JONES, Jason United States - Kansas (North Central) | No Flight | - | - | 0 | ||
89 | #96 - SMITH, Cody United States | - | No Flight | - | - | 0 | |
89 | #97 - NELS, Albert United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
89 | #109 - STAMATS, Susan United States - Iowa (North Central) | No Flight | - | - | 0 | ||
89 | #115 - NAUMAN, Russell United States | - | 47.10 | 500 | 0 | 0 | 11.5c Solid Ground Contact within 200m of GL/TGT |
P=89 W=0.06 M=45 A=61 RM=27.39 SM=500
Checksum: 0662
Brazil