2026 BFA/HACD US Nationals Championship
Scottsbluff County, Nebraska, United StatesTask 6 - Minimum Distance Double Drop (Rule: 15.15) - Final
Flight Date: 11 August 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #24 - HEAVIN, Gary United States - Texas (Southwest) | 2.56 | 0 | 0 | 984 | ||
2 | #6 - DONNER, Chase United States - Ohio (Great Lakes) | 9.12 | 0 | 0 | 953 | ||
3 | #34 - WRIGHT, Jonathan United States - Arizona (West) | 13.77 | 0 | 0 | 922 | ||
4 | #9 - SCHWEMMER, Kasey United States - Kansas (North Central) | 14.72 | 0 | 0 | 891 | ||
5 | #21 - GARCIA, Chris United States - New Mexico (Southwest) | 15.62 | 0 | 0 | 859 | ||
6 | #33 - WOOD, Bruce United States - Colorado (North Central) | 17.70 | 0 | 0 | 828 | ||
7 | #22 - GORDON, Edward United States - Texas (Southwest) | 20.33 | 0 | 0 | 797 | ||
8 | #2 - KOHTZ, Landon United States - Michigan (Great Lake) | 28.41 | 0 | 0 | 766 | ||
9 | #32 - WILSON, Petra United States - South Dakota (North Central) | 32.50 | 0 | 0 | 734 | ||
10 | #18 - DONNER, Nick United States - Kentucky (Southeast) | 40.20 | 0 | 0 | 703 | ||
11 | #1 - ZVADA, Joe United States - Texas (Southwest) | No Result | 0 | 0 | 344 | ||
11 | #3 - HEARTSILL, Joe United States - Texas (Southwest) | No Result | 0 | 0 | 344 | ||
11 | #4 - PETREHN, Johnny United States - Texas (Southwest) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #5 - BLOOM, Cory United States - Iowa (North Central) | No Result | 0 | 0 | 344 | ||
11 | #7 - HEARTSILL, Rhett United States - Texas (Southwest) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #8 - STRUTZ, Joey United States - Michigan (Great Lake) | No Result | 0 | 0 | 344 | ||
11 | #10 - ANDERSON, Allen United States - Nevada (West) | No Result | 0 | 0 | 344 | ||
11 | #11 - BAIRD, Andrew United States - Michigan (Great Lake) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #12 - BILLSON, Peg United States - New Mexico (Southwest) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #14 - CLAIR, Leroy United States - Iowa (North Central) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #15 - CLINGER, Phil United States - Michigan (Great Lake) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #16 - CLOYD, Patrick United States - Iowa (North Central) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #17 - CRAIG, Brad United States - Iowa (North Central) | No Result | 0 | 0 | 344 | ||
11 | #19 - DRAUGHN, Ken United States - North Carolina (Southeast) | No Result | 0 | 0 | 344 | ||
11 | #20 - FOELSKE, Aaron United States - Illinois (Great Lakes) | No Result | 0 | 0 | 344 | ||
11 | #23 - HAARHUIS, Sanne The Netherlands - Michigan (Great Lake) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #26 - PFEIFER, Grant United States - Iowa (North Central) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #27 - RUBIN, Jeremy United States - Iowa (North Central) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #28 - SKINNER, Jobe United States - Texas (Southwest) | No Result | 0 | 0 | 344 | ||
11 | #29 - STONE, Michael United States - Idaho (West) | No Result | 0 | 0 | 344 | R12.14.2 Outside scoring area | |
11 | #31 - WHITEMAN, Kimberly United States - Utah (West) | No Result | 0 | 0 | 344 | ||
32 | #13 - BRIMLEY, Jennifer United States - Utah (West) | No Result | 200 | 0 | 144 | R11.4 Ground contact 1 |
P=32 W=2.56 M=16 A=10 RM=No Result SM=516
Checksum: 3288
The Netherlands - Michigan (Great Lake)