2026 BFA/HACD US Nationals Championship
Scottsbluff County, Nebraska, United StatesTask 19 - Hesitation Waltz (Rule: 15.3) - Final
Flight Date: 15 August 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #28 - SKINNER, Jobe United States - Texas (Southwest) | 3,550.00 | 0 | 0 | 983 | ||
2 | #7 - HEARTSILL, Rhett United States - Texas (Southwest) | 3,567.00 | 0 | 0 | 950 | ||
3 | #1 - ZVADA, Joe United States - Texas (Southwest) | 3,681.00 | 0 | 0 | 917 | ||
4 | #6 - DONNER, Chase United States - Ohio (Great Lakes) | 3,692.00 | 0 | 0 | 883 | ||
5 | #2 - KOHTZ, Landon United States - Michigan (Great Lake) | 3,727.00 | 0 | 0 | 850 | ||
6 | #26 - PFEIFER, Grant United States - Iowa (North Central) | 3,801.00 | 0 | 0 | 817 | ||
7 | #18 - DONNER, Nick United States - Kentucky (Southeast) | 3,810.00 | 0 | 0 | 783 | ||
8 | #32 - WILSON, Petra United States - South Dakota (North Central) | 3,871.00 | 0 | 0 | 750 | ||
9 | #31 - WHITEMAN, Kimberly United States - Utah (West) | 3,877.00 | 0 | 0 | 717 | ||
10 | #20 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 3,889.00 | 0 | 0 | 683 | ||
11 | #34 - WRIGHT, Jonathan United States - Arizona (West) | 3,960.00 | 0 | 0 | 650 | ||
12 | #16 - CLOYD, Patrick United States - Iowa (North Central) | 4,006.00 | 0 | 0 | 617 | ||
13 | #3 - HEARTSILL, Joe United States - Texas (Southwest) | 4,014.00 | 0 | 0 | 583 | ||
14 | #15 - CLINGER, Phil United States - Michigan (Great Lake) | 4,044.00 | 0 | 0 | 550 | ||
15 | #19 - DRAUGHN, Ken United States - North Carolina (Southeast) | 4,047.00 | 0 | 0 | 517 | ||
16 | #14 - CLAIR, Leroy United States - Iowa (North Central) | 4,055.00 | 0 | 0 | 483 | ||
17 | #17 - CRAIG, Brad United States - Iowa (North Central) | 4,066.00 | 0 | 0 | 450 | ||
18 | #22 - GORDON, Edward United States - Texas (Southwest) | 4,079.00 | 0 | 0 | 417 | R12.10.3 No LM2 - scored to landing | |
19 | #4 - PETREHN, Johnny United States - Texas (Southwest) | 4,124.00 | 0 | 0 | 383 | ||
20 | #27 - RUBIN, Jeremy United States - Iowa (North Central) | 4,245.00 | 0 | 0 | 350 | ||
21 | #8 - STRUTZ, Joey United States - Michigan (Great Lake) | 4,546.00 | 0 | 0 | 317 | ||
22 | #21 - GARCIA, Chris United States - New Mexico (Southwest) | 4,555.00 | 0 | 0 | 283 | ||
23 | #11 - BAIRD, Andrew United States - Michigan (Great Lake) | 4,951.00 | 0 | 0 | 250 | ||
24 | #13 - BRIMLEY, Jennifer United States - Utah (West) | 5,026.00 | 0 | 0 | 217 | ||
25 | #29 - STONE, Michael United States - Idaho (West) | 5,037.00 | 0 | 0 | 183 | ||
26 | #5 - BLOOM, Cory United States - Iowa (North Central) | 5,063.00 | 0 | 0 | 150 | ||
27 | #10 - ANDERSON, Allen United States - Nevada (West) | 5,382.00 | 0 | 0 | 117 | ||
28 | #23 - HAARHUIS, Sanne The Netherlands - Michigan (Great Lake) | 5,445.00 | 0 | 0 | 83 | ||
29 | #12 - BILLSON, Peg United States - New Mexico (Southwest) | 5,533.00 | 0 | 0 | 50 | R12.10.3 No LM2 - scored to LM3 | |
30 | #33 - WOOD, Bruce United States - Colorado (North Central) | 5,949.00 | 0 | 0 | 17 | ||
31 | #9 - SCHWEMMER, Kasey United States - Kansas (North Central) | No Flight | - | - | 0 | ||
32 | #24 - HEAVIN, Gary United States - Texas (Southwest) | Did Not Compete | - | - | - |
P=30 W=3550 M=15 A=30 RM=4047 SM=517
Checksum: 8021
The Netherlands - Michigan (Great Lake)