Michigan Challenge XLI
Howell, MI, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #16 - KOHTZ, Landon United States - Michigan (Great Lake) | 0.00 | 0 | 0 | 978 | ||
2 | #11 - DRAUGHN, Ken United States - North Carolina (Southeast) | 0.33 | 0 | 0 | 935 | ||
3 | #15 - GAUTHIER, Travis United States - Michigan (Great Lake) | 0.78 | 0 | 0 | 891 | ||
4 | #18 - BENNETT, Meredith United States - Ohio (Great Lakes) | 1.21 | 0 | 0 | 848 | ||
5 | #2 - RAYA, Shawn United States - Michigan (Great Lake) | 1.86 | 0 | 0 | 804 | ||
6 | #1 - BLOOM, Cory United States - Iowa (North Central) | 2.47 | 0 | 0 | 761 | ||
7 | #35 - HAARHUIS, Sanne The Netherlands - Michigan (Great Lake) | 2.61 | 0 | 0 | 717 | ||
8 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 14.19 | 0 | 0 | 587 | ||
9 | #37 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 7.82 | 100 | 0 | 574 | R11.5 Ground contact 2 - light | |
10 | #12 - SITKO, Steven United States - Michigan (Great Lake) | 33.63 | 0 | 0 | 543 | ||
11 | #5 - WOOD, Bruce United States - Colorado (North Central) | 8.66 | 100 | 0 | 530 | R11.5 Ground contact 2 - light | |
12 | #30 - CENTERS, Ronald United States | - | 51.00 | 0 | 0 | 500 | |
13 | #21 - LITTLE, Jacob United States - Arizona (West) | 76.00 | 0 | 0 | 457 | ||
14 | #25 - NIEMI, Matt United States | - | 83.00 | 0 | 0 | 413 | |
15 | #6 - PETREHN, Paul United States - Michigan (Great Lake) | 118.00 | 0 | 0 | 370 | ||
16 | #3 - BAIRD, Andrew United States - Michigan (Great Lake) | 123.00 | 0 | 0 | 326 | ||
17 | #4 - ANDERSON, Allen United States - Nevada (West) | 135.00 | 0 | 0 | 283 | ||
18 | #7 - COAN, Larry United States - Michigan (Great Lake) | 159.00 | 0 | 0 | 239 | ||
19 | #20 - LUTKUS, Janet United States - Ohio (Great Lakes) | 219.00 | 0 | 0 | 196 | ||
20 | #24 - KERBER, Rick United States - Michigan (Great Lake) | 381.00 | 0 | 0 | 152 | ||
21 | #26 - ROLFE, Pat United States - Michigan (Great Lake) | No Result | 0 | 0 | 65 | R12.11.3 No valid mark. Landing after scoring period. | |
21 | #31 - LYKINS, Robert United States | - | No Result | 0 | 0 | 65 | R12.11.3 No valid mark. Landing after scoring period. |
21 | #33 - LYKINS, Jim United States | - | No Result | 0 | 0 | 65 | R12.11.3 No valid mark. Landing after scoring period. |
24 | #13 - DUFF, Ryan United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
24 | #14 - SMART, Chris United States - Indiana (Great Lakes) | No Flight | - | - | 0 | ||
24 | #17 - HOSMER, Brad United States - Wisconsin (Great Lakes) | No Flight | - | - | 0 | ||
24 | #19 - JACKSON, Zack United States - Indiana (Great Lakes) | No Flight | - | - | 0 | ||
24 | #22 - LEATHERBERRY, Jody United States | - | No Flight | - | - | 0 | |
24 | #27 - FALL, Darrin United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
24 | #28 - DENNIS, Sean United States | - | No Flight | - | - | 0 | |
24 | #29 - NOWAK, Lori United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
24 | #32 - RAINWATER, Tabatha United States - Tennessee (Southeast) | No Flight | - | - | 0 | ||
24 | #34 - RUSSELL, Luke United States | - | No Flight | - | - | 0 | |
24 | #36 - MCGUIRE, Denny United States | - | No Flight | - | - | 0 |
P=23 W=99999999 M=12 A=20 RM=51 SM=500
Checksum: 2056
The Netherlands - Michigan (Great Lake)