Angola Balloons Aloft
Angola, IN, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #5 - RAYA, Shawn United States - Michigan (Great Lake) | 0.43 | 0 | 0 | 977 | ||
2 | #2 - STRUTZ, Joey United States - Michigan (Great Lake) | 3.48 | 0 | 0 | 886 | ||
3 | #18 - O'BRIEN, Michael United States - Michigan (Great Lake) | 5.47 | 0 | 0 | 841 | ||
4 | #19 - SITKO, Steven United States - Michigan (Great Lake) | 6.83 | 0 | 0 | 795 | ||
5 | #4 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 8.72 | 0 | 0 | 750 | ||
6 | #3 - KOHTZ, Landon United States - Michigan (Great Lake) | 1.42 | 0 | 224 | 708 | R7.5 Flight in Red Road PZ - I-69 | |
7 | #6 - ANDERSON, Allen United States - Nevada (West) | 11.92 | 0 | 0 | 705 | ||
8 | #25 - SECRIST, McKenna United States - Washington (West) | 12.30 | 0 | 0 | 659 | ||
9 | #13 - CLINGER, Phil United States - Michigan (Great Lake) | 12.94 | 0 | 0 | 614 | ||
10 | #28 - COAN, Larry United States - Michigan (Great Lake) | 17.51 | 0 | 0 | 523 | ||
11 | #20 - KERBER, Rick United States - Michigan (Great Lake) | 15.86 | 0 | 83 | 485 | R7.5 Flight in Red Road PZ - I-69 | |
12 | #11 - BARNUM, Andrew United States | - | 19.30 | 0 | 0 | 477 | |
13 | #26 - SMART, Chris United States - Indiana (Great Lakes) | 19.45 | 0 | 0 | 432 | ||
14 | #27 - CRABTREE, Chad United States - Michigan (Great Lake) | 33.90 | 0 | 0 | 341 | ||
15 | #15 - DUFF, Ryan United States - Ohio (Great Lakes) | 43.00 | 0 | 0 | 295 | ||
16 | #22 - JACKSON, Zack United States - Indiana (Great Lakes) | 47.00 | 0 | 0 | 250 | R12.20.3 Marker outside MMA | |
17 | #23 - MITCHELL, Steve United States - Ohio (Great Lakes) | 48.00 | 0 | 0 | 205 | R12.20.3 Marker outside MMA | |
18 | #7 - BILLSON, Peg United States - New Mexico (Southwest) | 53.00 | 0 | 0 | 159 | R12.20.3 Marker outside MMA | |
19 | #14 - HOSMER, Brad United States - Wisconsin (Great Lakes) | 84.00 | 0 | 0 | 114 | R12.20.3 Marker outside MMA | |
20 | #12 - FALL, Darrin United States - Michigan (Great Lake) | 134.00 | 0 | 0 | 68 | ||
21 | #9 - SEEKELL, David United States - Michigan (Great Lake) | 142.00 | 0 | 0 | 23 | ||
22 | #8 - ROLFE, Pat United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
22 | #10 - BURDUE, Bradley United States | - | No Flight | - | - | 0 | |
22 | #16 - NOWAK, Lori United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
22 | #21 - LUTKUS, Janet United States - Ohio (Great Lakes) | 20.15 | 500 | 0 | 0 | R11.5 Ground contact 2 - solid | |
26 | #24 - CENTERS, Ronald United States | - | Did Not Compete | - | - | - |
P=22 W=0.43 M=11 A=22 RM=17.51 SM=523
Checksum: 9113