National Balloon Classic 2026
Indianola, Iowa, United StatesTask 2 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 2 August 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 0.00 | 0 | 0 | 995 | ||
2 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 0.10 | 0 | 0 | 984 | ||
3 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 0.14 | 0 | 0 | 973 | ||
4 | #117 - THOMPSON, Luke United States | - | 0.18 | 0 | 0 | 962 | |
5 | #89 - SHELTON, Jonathan United States - Iowa (North Central) | 0.28 | 0 | 0 | 952 | ||
6 | #54 - NUTTING, Rob United States | - | 0.30 | 0 | 0 | 941 | |
7 | #38 - EDGERTON, Scott United States | - | 0.47 | 0 | 0 | 930 | |
8 | #104 - WOOD, Bruce United States - Colorado (North Central) | 0.48 | 0 | 0 | 919 | ||
9 | #112 - RILEY, Matt United States - Missouri (North Central) | 0.52 | 0 | 0 | 909 | ||
10 | #114 - WRIGHT, Jonathan United States - Arizona (West) | 0.65 | 0 | 0 | 898 | ||
11 | #42 - CRAIG, Brad United States - Iowa (North Central) | 0.90 | 0 | 0 | 887 | ||
12 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 0.92 | 0 | 0 | 876 | ||
13 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 0.98 | 0 | 0 | 866 | ||
14 | #49 - BLOOM, Branden United States - Iowa (North Central) | 1.27 | 0 | 0 | 844 | ||
15 | #63 - KING, Jeremy United States - Iowa (North Central) | 1.37 | 0 | 0 | 833 | ||
16 | #19 - BODEN, Adam United States | - | 1.44 | 0 | 0 | 823 | |
17 | #1 - CLOYD, Patrick United States - Iowa (North Central) | 1.46 | 0 | 0 | 812 | ||
18 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 1.60 | 0 | 0 | 801 | ||
19 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 1.74 | 0 | 0 | 790 | ||
20 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 2.25 | 0 | 0 | 780 | ||
21 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 2.51 | 0 | 0 | 769 | ||
22 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 2.74 | 0 | 0 | 758 | ||
23 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 2.97 | 0 | 0 | 747 | ||
24 | #46 - RICKE, Tom United States - Iowa (North Central) | 3.28 | 0 | 0 | 737 | ||
25 | #118 - OLSON, Landon United States | - | 3.35 | 0 | 0 | 726 | |
26 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 3.45 | 0 | 0 | 715 | ||
27 | #81 - PASSOS, Fabio Brazil | - | 3.55 | 0 | 0 | 704 | |
28 | #55 - ISLEY, Todd United States - Iowa (North Central) | 3.94 | 0 | 0 | 694 | ||
29 | #77 - JONES, Samson United States - Kansas (North Central) | 4.14 | 0 | 0 | 683 | ||
30 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 4.35 | 0 | 0 | 672 | ||
31 | #7 - NOLLEN, Ron United States | - | 4.54 | 0 | 0 | 661 | |
32 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 4.59 | 0 | 0 | 651 | ||
33 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 5.17 | 0 | 0 | 640 | ||
34 | #94 - SECRIST, McKenna United States - Washington (West) | 5.46 | 0 | 0 | 629 | ||
35 | #50 - NELSON, Jack United States | - | 5.79 | 0 | 0 | 618 | |
36 | #116 - AUGUSTAD, Alex United States | - | 5.90 | 0 | 0 | 608 | |
37 | #97 - NELS, Albert United States - Ohio (Great Lakes) | 1.26 | 250 | 0 | 605 | 12.10b MKR not Unrolled (major) | |
38 | #103 - HARTSON, Jason United States | - | 5.96 | 0 | 0 | 597 | |
39 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 6.13 | 0 | 0 | 581 | ||
39 | #84 - SMITH, Bill United States | - | 6.13 | 0 | 0 | 581 | |
41 | #30 - HILLARY, Garrett United States | - | 6.48 | 0 | 0 | 565 | |
42 | #64 - HUNTER, Craig United States | - | 6.55 | 0 | 0 | 554 | |
43 | #12 - WALTER, Ken United States - Wisconsin (Great Lakes) | 6.87 | 0 | 0 | 543 | ||
44 | #101 - HAUS, Angelica United States - Iowa (North Central) | 6.97 | 0 | 0 | 532 | ||
45 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 7.73 | 0 | 0 | 522 | ||
46 | #65 - GOLL, Joshua United States - Texas (Southwest) | 8.03 | 0 | 0 | 511 | ||
47 | #110 - RIEHLE, Jacob United States | - | 8.49 | 0 | 0 | 500 | |
48 | #17 - SANDERS, Chase United States - Iowa (North Central) | 8.65 | 0 | 0 | 489 | ||
49 | #2 - THOMPSON, Tyler United States | - | 8.95 | 0 | 0 | 478 | |
50 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | 9.32 | 0 | 0 | 468 | ||
51 | #88 - JAMES, Andrew United States - Missouri (North Central) | 9.45 | 0 | 0 | 457 | ||
52 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 10.10 | 0 | 0 | 446 | ||
53 | #86 - SAWIN, Lauren United States - North Carolina (Southeast) | 11.39 | 0 | 0 | 435 | ||
54 | #72 - SABIN, Richard United States - Texas (Southwest) | 11.96 | 0 | 0 | 425 | ||
55 | #11 - ANDERSON, Allen United States - Nevada (West) | 13.21 | 0 | 0 | 414 | ||
56 | #92 - SWALLOW, Mike United States | - | 14.48 | 0 | 0 | 403 | |
57 | #41 - JOHNSON, Robb United States | - | 15.99 | 0 | 0 | 392 | |
58 | #47 - STONE, Randy United States | - | 18.37 | 0 | 0 | 382 | |
59 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 18.52 | 0 | 0 | 371 | ||
60 | #10 - BOLTON, Ken United States | - | 19.15 | 0 | 0 | 360 | |
61 | #80 - CLOYD, Tim United States | - | 19.60 | 0 | 0 | 349 | |
62 | #79 - LOVING, Jason United States | - | 20.67 | 0 | 0 | 339 | |
63 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 21.08 | 0 | 0 | 328 | ||
64 | #13 - BILLSON, Peg United States - New Mexico (Southwest) | 22.02 | 0 | 0 | 317 | ||
65 | #31 - BLOOM, Cory United States - Iowa (North Central) | 22.25 | 0 | 0 | 306 | ||
66 | #43 - GREEN, Michael United States | - | 23.45 | 0 | 0 | 296 | |
67 | #33 - HAYNES, Gary United States - Iowa (North Central) | 24.07 | 0 | 0 | 285 | ||
68 | #90 - HASTIE, Todd United States | - | 26.20 | 0 | 0 | 274 | |
69 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 27.67 | 0 | 0 | 263 | ||
70 | #22 - HARRIS, Mark United States | - | 28.81 | 0 | 0 | 253 | |
71 | #98 - HOCH, Darcy United States | - | 30.54 | 0 | 0 | 242 | |
72 | #95 - RENDER, Keegan United States | - | 35.50 | 0 | 0 | 231 | |
73 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 36.56 | 0 | 0 | 220 | ||
74 | #51 - BAKER, William United States - Texas (Southwest) | 37.09 | 0 | 0 | 210 | ||
75 | #109 - STAMATS, Susan United States - Iowa (North Central) | 37.21 | 0 | 0 | 199 | ||
76 | #44 - GORDON, Edward United States - Texas (Southwest) | 38.57 | 0 | 0 | 188 | ||
77 | #18 - DAVIS, Jason United States - Iowa (North Central) | 39.56 | 0 | 0 | 177 | ||
78 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | 40.77 | 0 | 0 | 167 | ||
79 | #25 - JONES, Jason United States - Kansas (North Central) | 41.45 | 0 | 0 | 156 | ||
80 | #57 - OBERMAN, Michael United States | - | 44.26 | 0 | 0 | 145 | |
81 | #21 - HOHMAN, Jamie United States | - | 45.57 | 0 | 0 | 134 | |
82 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 47.94 | 0 | 0 | 124 | ||
83 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 48.00 | 0 | 0 | 113 | ||
84 | #115 - NAUMAN, Russell United States | - | 56.28 | 0 | 0 | 102 | |
85 | #53 - JONES, Maddie United States - Kansas (North Central) | 59.29 | 0 | 0 | 91 | ||
86 | #96 - SMITH, Cody United States | - | 59.58 | 0 | 0 | 81 | |
87 | #16 - REINERT, Chris United States | - | 60.19 | 0 | 0 | 70 | |
88 | #100 - APPENZELLER, Al United States | - | 61.66 | 0 | 0 | 59 | |
89 | #107 - OHNEMUS, Troy United States | - | 82.55 | 0 | 0 | 48 | |
90 | #120 - PRICKETT, Zachary United States | - | 103.83 | 0 | 0 | 38 | |
91 | #48 - GROTE, Matthew United States | - | 109.27 | 0 | 0 | 27 | |
92 | #9 - KELLER, Ann United States | - | 166.17 | 0 | 0 | 16 | |
93 | #26 - CATO, Amie United States | - | 177.39 | 0 | 0 | 5 | |
94 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
94 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | No Flight | - | - | 0 |
P=93 W=99999999 M=47 A=93 RM=8.49 SM=500
Checksum: 2815
Brazil